CURRENCY PROFILE / KWD
Kuwaiti Dinar
Explore exchange rates against the Kuwaiti Dinar, compare available pairs, and calculate a reference conversion.
- Base currency
- 1 KWD
- Available pairs
- 119 rates
- Latest refresh
- 27 October 2026
KWD / AED
11.919519 AED
Source date · 27 October 2026
KWD / CHF
2.68522 CHF
Source date · 27 October 2026
KWD / EUR
2.904739 EUR
Source date · 27 October 2026
Published reference rates
119 rates
Exchange rates at a glance
Each rate shows how much of the target currency equals 1 KWD.
| Currency | Per 1 KWD | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 11.919519 Source date · 27 October 2026 | ↗ | ||
| AFNAfghanistan Afghani | 211.104074 Source date · 27 October 2026 | ↗ | ||
| ALLAlbanian Lek | 263.782643 Source date · 27 October 2026 | ↗ | ||
| AMDArmenian Dram | 1170.960187 Source date · 27 October 2026 | ↗ | ||
| ARSArgentine Peso | 5000 Source date · 27 October 2026 | ↗ | ||
| AUDAustralian Dollar | 4.616805 Source date · 27 October 2026 | ↗ | ||
| AZNAzerbaijani manat | 5.516785 Source date · 27 October 2026 | ↗ | ||
| BBDBarbados Dollar | 6.536119 Source date · 27 October 2026 | ↗ | ||
| BDTBangladeshi Taka | 402.090873 Source date · 27 October 2026 | ↗ | ||
| BHDBahraini Dinar | 1.220448 Source date · 27 October 2026 | ↗ | ||
| BIFBurundi Franc | 9708.737864 Source date · 6 October 2026 | ↗ | ||
| BMDBermudian Dollar | 3.245173 Source date · 27 October 2026 | ↗ | ||
| BNDBrunei Dollar | 4.155775 Source date · 27 October 2026 | ↗ | ||
| BOBBolivian Boliviano | 38.601096 Source date · 27 October 2026 | ↗ | ||
| BRLBrazilian Real | 17.433448 Source date · 27 October 2026 | ↗ | ||
| BSDBahamian Dollar | 3.245173 Source date · 27 October 2026 | ↗ | ||
| BTNBhutan Ngultrum | 308.92802 Source date · 27 October 2026 | ↗ | ||
| BWPBotswanian Pula | 46.259888 Source date · 27 October 2026 | ↗ | ||
| BZDBelize Dollar | 6.526691 Source date · 27 October 2026 | ↗ | ||
| CADCanadian Dollar | 4.547129 Source date · 27 October 2026 | ↗ | ||
| CHFSwiss Franc | 2.68522 Source date · 27 October 2026 | ↗ | ||
| CLPChilean Peso | 3215.434084 Source date · 27 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 21.638933 Source date · 27 October 2026 | ↗ | ||
| COPColombian Peso | 10204.081633 Source date · 25 October 2026 | ↗ | ||
| CRCCosta Rican Colon | 1474.926254 Source date · 27 October 2026 | ↗ | ||
| CUPCuban Peso | 77.88162 Source date · 27 October 2026 | ↗ | ||
| CVECape Verde Escudo | 321.130379 Source date · 27 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 70.721358 Source date · 27 October 2026 | ↗ | ||
| DKKDanish Krone | 21.711283 Source date · 27 October 2026 | ↗ | ||
| DOPDominican Peso | 198.491465 Source date · 27 October 2026 | ↗ | ||
| DZDAlgerian Dinar | 438.596491 Source date · 27 October 2026 | ↗ | ||
| EGPEgyptian Pound | 182.615047 Source date · 27 October 2026 | ↗ | ||
| ETBEthiopian Birr | 524.109015 Source date · 27 October 2026 | ↗ | ||
| EUREuro | 2.904739 Source date · 27 October 2026 | ↗ | ||
| FJDFiji Dollar | 7.310583 Source date · 27 October 2026 | ↗ | ||
| GBPBritish Pound | 2.432392 Source date · 27 October 2026 | ↗ | ||
| GELGeorgian lari | 8.424458 Source date · 27 October 2026 | ↗ | ||
| GMDGambian Dalasi | 242.248062 Source date · 27 October 2026 | ↗ | ||
| GNFGuinea Franc | 28571.428571 Source date · 9 April 2025 | ↗ | ||
| GTQGuatemalan Quetzal | 24.800972 Source date · 27 October 2026 | ↗ | ||
| GYDGuyanan Dollar | 680.272109 Source date · 25 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 25.458897 Source date · 27 October 2026 | ↗ | ||
| HNLHonduran Lempira | 87.130783 Source date · 27 October 2026 | ↗ | ||
| HTGHaitian Gourde | 425.531915 Source date · 27 October 2026 | ↗ | ||
| HUFHungarian Forint | 1066.098081 Source date · 27 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 58823.529412 Source date · 13 September 2026 | ↗ | ||
| INRIndian Rupee | 309.023486 Source date · 27 October 2026 | ↗ | ||
| IQDIraqi Dinar | 4926.108374 Source date · 8 October 2026 | ↗ | ||
| IRRIranian Rial | 142857.142857 Source date · 1 December 2024 | ↗ | ||
| ISKIcelandic krona | 396.196513 Source date · 27 October 2026 | ↗ | ||
| JMDJamaican Dollar | 516.262261 Source date · 27 October 2026 | ↗ | ||
| JODJordanian Dinar | 2.300829 Source date · 27 October 2026 | ↗ | ||
| JPYJapanese Yen | 511.430471 Source date · 27 October 2026 | ↗ | ||
| KESKenyan Schilling | 421.58516 Source date · 22 October 2026 | ↗ | ||
| KGSKyrgyz som | 283.848992 Source date · 27 October 2026 | ↗ | ||
| KHRKampuchean (Cambodian) Riel | 13333.333333 Source date · 25 October 2026 | ↗ | ||
| KMFComoros Franc | 1430.615165 Source date · 25 October 2026 | ↗ | ||
| KPWNorth Korean Won | 421.940928 Source date · 27 October 2026 | ↗ | ||
| KRW(South) Korean Won | 4291.845494 Source date · 21 October 2026 | ↗ | ||
| KZTKazakhstani tenge | 1466.27566 Source date · 27 October 2026 | ↗ | ||
| LAKLao Kip | 71428.571429 Source date · 1 December 2024 | ↗ | ||
| LBPLebanese Pound | 333333.333333 Source date · 4 February 2025 | ↗ | ||
| LKRSri Lanka Rupee | 1078.748652 Source date · 27 October 2026 | ↗ | ||
| LRDLiberian Dollar | 551.57198 Source date · 27 October 2026 | ↗ | ||
| LSLLesotho Loti | 53.951983 Source date · 27 October 2026 | ↗ | ||
| LYDLibyan Dinar | 20.801697 Source date · 27 October 2026 | ↗ | ||
| MADMoroccan Dirham | 31.912178 Source date · 27 October 2026 | ↗ | ||
| MNTMongolian Tugrik | 11627.906977 Source date · 23 September 2026 | ↗ | ||
| MOPMacau Pataca | 26.241898 Source date · 27 October 2026 | ↗ | ||
| MRUMauritanian Ouguiya | 130.276186 Source date · 27 October 2026 | ↗ | ||
| MURMauritius Rupee | 152.951973 Source date · 27 October 2026 | ↗ | ||
| MVRMaldive Rufiyaa | 50.17058 Source date · 27 October 2026 | ↗ | ||
| MWKMalawi Kwacha | 5617.977528 Source date · 30 September 2026 | ↗ | ||
| MYRMalaysian Ringgit | 13.258204 Source date · 27 October 2026 | ↗ | ||
| NADNamibian Dollar | 53.951983 Source date · 27 October 2026 | ↗ | ||
| NGNNigerian Naira | 4347.826087 Source date · 27 October 2026 | ↗ | ||
| NIONicaraguan Cordoba | 119.417244 Source date · 27 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 30.216958 Source date · 27 October 2026 | ↗ | ||
| NPRNepalese Rupee | 494.559842 Source date · 27 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 5.693302 Source date · 27 October 2026 | ↗ | ||
| OMROmani Rial | 1.24777 Source date · 27 October 2026 | ↗ | ||
| PABPanamanian Balboa | 3.245173 Source date · 27 October 2026 | ↗ | ||
| PENPeruvian Nuevo Sol | 11.205863 Source date · 27 October 2026 | ↗ | ||
| PGKPapua New Guinea Kina | 14.526227 Source date · 27 October 2026 | ↗ | ||
| PHPPhilippine Peso | 207.555002 Source date · 27 October 2026 | ↗ | ||
| PKRPakistan Rupee | 898.472597 Source date · 25 October 2026 | ↗ | ||
| PLNPolish Zloty | 12.791159 Source date · 27 October 2026 | ↗ | ||
| PYGParaguay Guarani | 18867.924528 Source date · 25 October 2026 | ↗ | ||
| QARQatari Rial | 11.812372 Source date · 27 October 2026 | ↗ | ||
| RONRomanian Leu | 15.530121 Source date · 27 October 2026 | ↗ | ||
| RSDSerbian dinar | 341.296928 Source date · 27 October 2026 | ↗ | ||
| RUBRussian Ruble | 261.23302 Source date · 27 October 2026 | ↗ | ||
| RWFRwanda Franc | 4784.688995 Source date · 20 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 12.169447 Source date · 27 October 2026 | ↗ | ||
| SBDSolomon Islands Dollar | 25.857834 Source date · 27 October 2026 | ↗ | ||
| SCRSeychelles Rupee | 48.125511 Source date · 27 October 2026 | ↗ | ||
| SDGSudanese Pound | 1451.37881 Source date · 14 October 2026 | ↗ | ||
| SEKSwedish Krona | 32.287227 Source date · 27 October 2026 | ↗ | ||
| SGDSingapore Dollar | 4.155775 Source date · 27 October 2026 | ↗ | ||
| SOSSomali Schilling | 1855.28757 Source date · 30 September 2026 | ↗ | ||
| SYPSyrian Potmd | 396.039604 Source date · 22 October 2026 | ↗ | ||
| SZLSwaziland Lilangeni | 53.951983 Source date · 27 October 2026 | ↗ | ||
| THBThai Baht | 109.457093 Source date · 27 October 2026 | ↗ | ||
| TJSTajikistani somoni | 29.9127 Source date · 27 October 2026 | ↗ | ||
| TMTTurkmenistani Manat | 11.3599 Source date · 15 October 2026 | ↗ | ||
| TNDTunisian Dinar | 9.76801 Source date · 27 October 2026 | ↗ | ||
| TRYTurkish Lira | 161.550889 Source date · 26 October 2026 | ↗ | ||
| TWDTaiwan Dollar | 105.529759 Source date · 27 October 2026 | ↗ | ||
| TZSTanzanian Schilling | 8547.008547 Source date · 27 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 148.214021 Source date · 27 October 2026 | ↗ | ||
| UGXUganda Shilling | 14492.753623 Source date · 25 October 2026 | ↗ | ||
| USDUS Dollar | 3.245173 Source date · 27 October 2026 | ↗ | ||
| UYUUruguayan Peso | 130.106687 Source date · 27 October 2026 | ↗ | ||
| UZSUzbekistani sum | 38461.538462 Source date · 20 October 2026 | ↗ | ||
| VNDVietnamese Dong | 83333.333333 Source date · 2 October 2025 | ↗ | ||
| WSTSamoan Tala | 8.883598 Source date · 27 October 2026 | ↗ | ||
| XCDEast Caribbean Dollar | 8.68405 Source date · 27 October 2026 | ↗ | ||
| YERYemeni Rial | 766.283525 Source date · 27 October 2026 | ↗ | ||
| ZARSouth African Rand | 53.954894 Source date · 27 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.