CURRENCY PROFILE / HKD
Hong Kong Dollar
Explore exchange rates against the Hong Kong Dollar, compare available pairs, and calculate a reference conversion.
- Base currency
- 1 HKD
- Available pairs
- 36 rates
- Latest refresh
- 27 October 2026
HKD / AED
0.468168 AED
Source date · 27 October 2026
HKD / EUR
0.11433 EUR
Source date · 27 October 2026
HKD / GBP
0.095503 GBP
Source date · 27 October 2026
Published reference rates
36 rates
Exchange rates at a glance
Each rate shows how much of the target currency equals 1 HKD.
| Currency | Per 1 HKD | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.468168 Source date · 27 October 2026 | ↗ | ||
| AMDArmenian Dram | 46.009 Source date · 27 October 2026 | ↗ | ||
| AUDAustralian Dollar | 0.1769 Source date · 5 September 2026 | ↗ | ||
| AZNAzerbaijani manat | 0.2166 Source date · 2 October 2026 | ↗ | ||
| BHDBahraini Dinar | 0.047942 Source date · 27 October 2026 | ↗ | ||
| BMDBermudian Dollar | 0.1274 Source date · 30 September 2026 | ↗ | ||
| BOBBolivian Boliviano | 1.53209 Source date · 27 October 2026 | ↗ | ||
| BTNBhutan Ngultrum | 12.19 Source date · 27 October 2026 | ↗ | ||
| CADCanadian Dollar | 0.1788 Source date · 26 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 2.783 Source date · 27 October 2026 | ↗ | ||
| DKKDanish Krone | 0.8545 Source date · 27 October 2026 | ↗ | ||
| EUREuro | 0.11433 Source date · 27 October 2026 | ↗ | ||
| GBPBritish Pound | 0.095503 Source date · 27 October 2026 | ↗ | ||
| GELGeorgian lari | 0.33099 Source date · 27 October 2026 | ↗ | ||
| GMDGambian Dalasi | 9.19 Source date · 21 October 2026 | ↗ | ||
| HUFHungarian Forint | 42 Source date · 27 October 2026 | ↗ | ||
| IRRIranian Rial | 237148 Source date · 27 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 0.039279 Source date · 27 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 0.521012 Source date · 27 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 1.1877 Source date · 27 October 2026 | ↗ | ||
| NPRNepalese Rupee | 19.39 Source date · 23 October 2026 | ↗ | ||
| OMROmani Rial | 0.049076 Source date · 27 October 2026 | ↗ | ||
| PHPPhilippine Peso | 8.1406 Source date · 27 October 2026 | ↗ | ||
| PLNPolish Zloty | 0.5041 Source date · 27 October 2026 | ↗ | ||
| QARQatari Rial | 0.4647 Source date · 27 October 2026 | ↗ | ||
| RONRomanian Leu | 0.6116 Source date · 27 October 2026 | ↗ | ||
| RUBRussian Ruble | 10.2652 Source date · 27 October 2026 | ↗ | ||
| RWFRwanda Franc | 188.792855 Source date · 27 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.478 Source date · 27 October 2026 | ↗ | ||
| THBThai Baht | 4.237 Source date · 5 September 2026 | ↗ | ||
| TMTTurkmenistani Manat | 0.4462 Source date · 27 October 2026 | ↗ | ||
| TWDTaiwan Dollar | 4.186 Source date · 27 October 2026 | ↗ | ||
| TZSTanzanian Schilling | 338.0645 Source date · 27 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 5.8132 Source date · 27 October 2026 | ↗ | ||
| USDUS Dollar | 0.127592 Source date · 5 June 2026 | ↗ | ||
| UZSUzbekistani sum | 1518.2 Source date · 22 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.