CURRENCY PROFILE / AZN
Azerbaijani manat
Explore exchange rates against the Azerbaijani manat, compare available pairs, and calculate a reference conversion.
- Base currency
- 1 AZN
- Available pairs
- 39 rates
- Latest refresh
- 28 October 2026
AZN / AED
2.160761 AED
Source date · 13 August 2026
AZN / CHF
0.48821 CHF
Source date · 28 October 2026
AZN / EUR
0.528905 EUR
Source date · 28 October 2026
Published reference rates
39 rates
Exchange rates at a glance
Each rate shows how much of the target currency equals 1 AZN.
| Currency | Per 1 AZN | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 2.160761 Source date · 13 August 2026 | ↗ | ||
| AUDAustralian Dollar | 0.8364 Source date · 28 October 2026 | ↗ | ||
| BYNBelarusian ruble | 1.808318 Source date · 15 October 2026 | ↗ | ||
| CADCanadian Dollar | 0.827335 Source date · 28 October 2026 | ↗ | ||
| CHFSwiss Franc | 0.48821 Source date · 28 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 3.923107 Source date · 28 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 12.870013 Source date · 28 October 2026 | ↗ | ||
| DKKDanish Krone | 3.954132 Source date · 28 October 2026 | ↗ | ||
| EUREuro | 0.528905 Source date · 28 October 2026 | ↗ | ||
| GBPBritish Pound | 0.442458 Source date · 28 October 2026 | ↗ | ||
| GELGeorgian lari | 1.526485 Source date · 28 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 4.614675 Source date · 28 October 2026 | ↗ | ||
| HUFHungarian Forint | 194.061712 Source date · 28 October 2026 | ↗ | ||
| ILSIsraeli Shekel | 1.797591 Source date · 28 October 2026 | ↗ | ||
| INRIndian Rupee | 55.865922 Source date · 13 October 2026 | ↗ | ||
| IRRIranian Rial | 1096588 Source date · 28 October 2026 | ↗ | ||
| JPYJapanese Yen | 92.859133 Source date · 28 October 2026 | ↗ | ||
| KGSKyrgyz som | 51.546392 Source date · 4 August 2026 | ↗ | ||
| KRW(South) Korean Won | 789.265983 Source date · 28 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 0.183066 Source date · 28 October 2026 | ↗ | ||
| KZTKazakhstani tenge | 268.600591 Source date · 28 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 5.488474 Source date · 28 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 1.048988 Source date · 28 October 2026 | ↗ | ||
| PKRPakistan Rupee | 162.919518 Source date · 20 October 2026 | ↗ | ||
| PLNPolish Zloty | 2.327747 Source date · 28 October 2026 | ↗ | ||
| QARQatari Rial | 2.144542 Source date · 28 October 2026 | ↗ | ||
| RONRomanian Leu | 2.829655 Source date · 28 October 2026 | ↗ | ||
| RSDSerbian dinar | 62.111801 Source date · 28 October 2026 | ↗ | ||
| RUBRussian Ruble | 47.352969 Source date · 28 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 2.207993 Source date · 28 October 2026 | ↗ | ||
| SEKSwedish Krona | 5.854801 Source date · 28 October 2026 | ↗ | ||
| SGDSingapore Dollar | 0.754034 Source date · 28 October 2026 | ↗ | ||
| TJSTajikistani somoni | 5.422 Source date · 28 October 2026 | ↗ | ||
| TMTTurkmenistani Manat | 2.058884 Source date · 1 December 2024 | ↗ | ||
| TRYTurkish Lira | 29.325513 Source date · 28 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 26.88172 Source date · 28 October 2026 | ↗ | ||
| USDUS Dollar | 0.588235 Source date · 1 December 2024 | ↗ | ||
| UZSUzbekistani sum | 7042.253521 Source date · 28 October 2026 | ↗ | ||
| XPTPlatinum, Ounces | 0.000384 Source date · 28 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.