CURRENCY PROFILE / TJS
Tajikistani somoni
Explore exchange rates against the Tajikistani somoni, compare available pairs, and calculate a reference conversion.
- Base currency
- 1 TJS
- Available pairs
- 35 rates
- Latest refresh
- 27 October 2026
TJS / AED
0.398375 AED
Source date · 27 October 2026
TJS / CHF
0.089879 CHF
Source date · 27 October 2026
TJS / EUR
0.097283 EUR
Source date · 27 October 2026
Published reference rates
35 rates
Exchange rates at a glance
Each rate shows how much of the target currency equals 1 TJS.
| Currency | Per 1 TJS | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.398375 Source date · 27 October 2026 | ↗ | ||
| AFNAfghanistan Afghani | 7.066638 Source date · 27 October 2026 | ↗ | ||
| AMDArmenian Dram | 38.723668 Source date · 27 October 2026 | ↗ | ||
| AUDAustralian Dollar | 0.154209 Source date · 27 October 2026 | ↗ | ||
| AZNAzerbaijani manat | 0.1844 Source date · 27 October 2026 | ↗ | ||
| CADCanadian Dollar | 0.152075 Source date · 27 October 2026 | ↗ | ||
| CHFSwiss Franc | 0.089879 Source date · 27 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 0.723066 Source date · 27 October 2026 | ↗ | ||
| DKKDanish Krone | 0.727326 Source date · 27 October 2026 | ↗ | ||
| EUREuro | 0.097283 Source date · 27 October 2026 | ↗ | ||
| GBPBritish Pound | 0.081397 Source date · 27 October 2026 | ↗ | ||
| GELGeorgian lari | 0.28165 Source date · 27 October 2026 | ↗ | ||
| INRIndian Rupee | 10.317788 Source date · 27 October 2026 | ↗ | ||
| IRRIranian Rial | 200000 Source date · 21 October 2026 | ↗ | ||
| ISKIcelandic krona | 13.287271 Source date · 27 October 2026 | ↗ | ||
| JPYJapanese Yen | 17.102788 Source date · 27 October 2026 | ↗ | ||
| KGSKyrgyz som | 9.485866 Source date · 27 October 2026 | ↗ | ||
| KRW(South) Korean Won | 143.988481 Source date · 27 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 0.033431 Source date · 27 October 2026 | ↗ | ||
| KZTKazakhstani tenge | 49.431537 Source date · 27 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 0.443754 Source date · 27 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 1.012248 Source date · 27 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 0.318573 Source date · 27 October 2026 | ↗ | ||
| PKRPakistan Rupee | 30.03003 Source date · 27 October 2026 | ↗ | ||
| PLNPolish Zloty | 0.428725 Source date · 27 October 2026 | ↗ | ||
| RUBRussian Ruble | 8.741259 Source date · 23 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.407116 Source date · 27 October 2026 | ↗ | ||
| SEKSwedish Krona | 1.079098 Source date · 27 October 2026 | ↗ | ||
| SGDSingapore Dollar | 0.138962 Source date · 27 October 2026 | ↗ | ||
| THBThai Baht | 3.660322 Source date · 27 October 2026 | ↗ | ||
| TMTTurkmenistani Manat | 0.3825 Source date · 23 October 2026 | ↗ | ||
| TRYTurkish Lira | 5.399568 Source date · 27 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 4.948046 Source date · 26 October 2026 | ↗ | ||
| USDUS Dollar | 0.10847 Source date · 27 October 2026 | ↗ | ||
| UZSUzbekistani sum | 1290.322581 Source date · 26 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.