CURRENCY PROFILE / GEL
Georgian lari
Explore exchange rates against the Georgian lari, compare available pairs, and calculate a reference conversion.
- Base currency
- 1 GEL
- Available pairs
- 41 rates
- Latest refresh
- 27 October 2026
GEL / AED
0.141455 AED
Source date · 27 October 2026
GEL / CHF
0.317955 CHF
Source date · 27 October 2026
GEL / EUR
0.343855 EUR
Source date · 27 October 2026
Published reference rates
41 rates
Exchange rates at a glance
Each rate shows how much of the target currency equals 1 GEL.
| Currency | Per 1 GEL | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.141455 Source date · 27 October 2026 | ↗ | ||
| AMDArmenian Dram | 0.139221 Source date · 27 October 2026 | ↗ | ||
| AUDAustralian Dollar | 0.547885 Source date · 27 October 2026 | ↗ | ||
| AZNAzerbaijani manat | 0.654579 Source date · 24 October 2026 | ↗ | ||
| BRLBrazilian Real | 1.917546 Source date · 27 October 2026 | ↗ | ||
| BYNBelarusian ruble | 1.130454 Source date · 27 October 2026 | ↗ | ||
| CADCanadian Dollar | 0.539811 Source date · 27 October 2026 | ↗ | ||
| CHFSwiss Franc | 0.317955 Source date · 27 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 0.256838 Source date · 27 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 0.837802 Source date · 27 October 2026 | ↗ | ||
| DKKDanish Krone | 0.257017 Source date · 27 October 2026 | ↗ | ||
| EGPEgyptian Pound | 2.166378 Source date · 27 October 2026 | ↗ | ||
| EUREuro | 0.343855 Source date · 27 October 2026 | ↗ | ||
| GBPBritish Pound | 0.288475 Source date · 27 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 0.302124 Source date · 27 October 2026 | ↗ | ||
| HUFHungarian Forint | 1.264542 Source date · 27 October 2026 | ↗ | ||
| ILSIsraeli Shekel | 0.118779 Source date · 27 October 2026 | ↗ | ||
| INRIndian Rupee | 0.366596 Source date · 27 October 2026 | ↗ | ||
| IRRIranian Rial | 70.422535 Source date · 22 October 2026 | ↗ | ||
| ISKIcelandic krona | 0.469043 Source date · 27 October 2026 | ↗ | ||
| JPYJapanese Yen | 0.606134 Source date · 27 October 2026 | ↗ | ||
| KGSKyrgyz som | 0.336893 Source date · 27 October 2026 | ↗ | ||
| KRW(South) Korean Won | 0.510152 Source date · 27 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 0.119656 Source date · 27 October 2026 | ↗ | ||
| KZTKazakhstani tenge | 1.743375 Source date · 27 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 0.359971 Source date · 27 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 0.677323 Source date · 27 October 2026 | ↗ | ||
| PLNPolish Zloty | 0.151593 Source date · 27 October 2026 | ↗ | ||
| QARQatari Rial | 0.140388 Source date · 27 October 2026 | ↗ | ||
| RONRomanian Leu | 0.183837 Source date · 27 October 2026 | ↗ | ||
| RSDSerbian dinar | 0.404122 Source date · 27 October 2026 | ↗ | ||
| RUBRussian Ruble | 0.310357 Source date · 27 October 2026 | ↗ | ||
| SEKSwedish Krona | 0.383127 Source date · 27 October 2026 | ↗ | ||
| SGDSingapore Dollar | 0.493024 Source date · 27 October 2026 | ↗ | ||
| TJSTajikistani somoni | 0.354698 Source date · 27 October 2026 | ↗ | ||
| TMTTurkmenistani Manat | 0.134791 Source date · 27 October 2026 | ↗ | ||
| TRYTurkish Lira | 19.157088 Source date · 24 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 1.755002 Source date · 27 October 2026 | ↗ | ||
| USDUS Dollar | 0.385119 Source date · 27 October 2026 | ↗ | ||
| UZSUzbekistani sum | 4.559964 Source date · 27 October 2026 | ↗ | ||
| ZARSouth African Rand | 0.640902 Source date · 27 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.