CURRENCY PROFILE / PHP
Philippine Peso
Explore exchange rates against the Philippine Peso, compare available pairs, and calculate a reference conversion.
- Base currency
- 1 PHP
- Available pairs
- 40 rates
- Latest refresh
- 27 October 2026
PHP / AED
0.057516 AED
Source date · 27 October 2026
PHP / CHF
0.012952 CHF
Source date · 27 October 2026
PHP / EUR
0.014007 EUR
Source date · 27 October 2026
Published reference rates
40 rates
Exchange rates at a glance
Each rate shows how much of the target currency equals 1 PHP.
| Currency | Per 1 PHP | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.057516 Source date · 27 October 2026 | ↗ | ||
| ARSArgentine Peso | 24.154589 Source date · 27 October 2026 | ↗ | ||
| AUDAustralian Dollar | 0.022329 Source date · 27 October 2026 | ↗ | ||
| BHDBahraini Dinar | 0.005905 Source date · 27 October 2026 | ↗ | ||
| BNDBrunei Dollar | 0.02013 Source date · 27 October 2026 | ↗ | ||
| BOBBolivian Boliviano | 0.15872 Source date · 29 June 2026 | ↗ | ||
| BRLBrazilian Real | 0.084201 Source date · 27 October 2026 | ↗ | ||
| CADCanadian Dollar | 0.021941 Source date · 27 October 2026 | ↗ | ||
| CHFSwiss Franc | 0.012952 Source date · 27 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 0.104441 Source date · 27 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 0.34122 Source date · 27 October 2026 | ↗ | ||
| DKKDanish Krone | 0.104723 Source date · 27 October 2026 | ↗ | ||
| EUREuro | 0.014007 Source date · 27 October 2026 | ↗ | ||
| GBPBritish Pound | 0.011736 Source date · 27 October 2026 | ↗ | ||
| GMDGambian Dalasi | 1.14 Source date · 21 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 0.122841 Source date · 27 October 2026 | ↗ | ||
| HUFHungarian Forint | 5.14 Source date · 27 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 285.714286 Source date · 19 August 2026 | ↗ | ||
| INRIndian Rupee | 1.490535 Source date · 27 October 2026 | ↗ | ||
| IRRIranian Rial | 29102.75 Source date · 27 October 2026 | ↗ | ||
| JPYJapanese Yen | 2.466091 Source date · 27 October 2026 | ↗ | ||
| KRW(South) Korean Won | 20.746888 Source date · 27 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 0.004818 Source date · 27 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 0.063969 Source date · 27 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 0.145747 Source date · 27 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 0.027555 Source date · 27 October 2026 | ↗ | ||
| OMROmani Rial | 0.006021 Source date · 27 October 2026 | ↗ | ||
| PKRPakistan Rupee | 4.334634 Source date · 27 October 2026 | ↗ | ||
| PLNPolish Zloty | 0.0616 Source date · 27 October 2026 | ↗ | ||
| RONRomanian Leu | 0.0749 Source date · 27 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.058764 Source date · 27 October 2026 | ↗ | ||
| SEKSwedish Krona | 0.155625 Source date · 27 October 2026 | ↗ | ||
| SGDSingapore Dollar | 0.020052 Source date · 27 October 2026 | ↗ | ||
| SYPSyrian Potmd | 1.90295 Source date · 27 October 2026 | ↗ | ||
| THBThai Baht | 0.528653 Source date · 27 October 2026 | ↗ | ||
| TWDTaiwan Dollar | 0.50997 Source date · 27 October 2026 | ↗ | ||
| USDUS Dollar | 0.015659 Source date · 27 October 2026 | ↗ | ||
| UZSUzbekistani sum | 187.44 Source date · 22 October 2026 | ↗ | ||
| VESVenezualan Bolivar | 13.850416 Source date · 27 October 2026 | ↗ | ||
| ZARSouth African Rand | 0.260885 Source date · 27 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.