CURRENCY PROFILE / PLN
Polish Zloty
Explore exchange rates against the Polish Zloty, compare available pairs, and calculate a reference conversion.
- Base currency
- 1 PLN
- Available pairs
- 42 rates
- Latest refresh
- 27 October 2026
PLN / AED
0.930053 AED
Source date · 27 October 2026
PLN / CHF
0.209516 CHF
Source date · 27 October 2026
PLN / EUR
0.226984 EUR
Source date · 27 October 2026
Published reference rates
42 rates
Exchange rates at a glance
Each rate shows how much of the target currency equals 1 PLN.
| Currency | Per 1 PLN | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.930053 Source date · 27 October 2026 | ↗ | ||
| AMDArmenian Dram | 91.352 Source date · 27 October 2026 | ↗ | ||
| AUDAustralian Dollar | 0.359881 Source date · 27 October 2026 | ↗ | ||
| AZNAzerbaijani manat | 0.4371 Source date · 20 October 2026 | ↗ | ||
| BRLBrazilian Real | 1.358511 Source date · 27 October 2026 | ↗ | ||
| CADCanadian Dollar | 0.354572 Source date · 27 October 2026 | ↗ | ||
| CHFSwiss Franc | 0.209516 Source date · 27 October 2026 | ↗ | ||
| CLPChilean Peso | 250.125063 Source date · 27 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 1.686056 Source date · 27 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 5.524862 Source date · 27 October 2026 | ↗ | ||
| DKKDanish Krone | 1.696641 Source date · 27 October 2026 | ↗ | ||
| EUREuro | 0.226984 Source date · 27 October 2026 | ↗ | ||
| GBPBritish Pound | 0.189919 Source date · 27 October 2026 | ↗ | ||
| GELGeorgian lari | 0.65966 Source date · 27 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 1.983733 Source date · 27 October 2026 | ↗ | ||
| HUFHungarian Forint | 83.326389 Source date · 27 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 4590.103736 Source date · 27 October 2026 | ↗ | ||
| ILSIsraeli Shekel | 0.774893 Source date · 27 October 2026 | ↗ | ||
| INRIndian Rupee | 24.057546 Source date · 27 October 2026 | ↗ | ||
| ISKIcelandic krona | 30.960711 Source date · 27 October 2026 | ↗ | ||
| JPYJapanese Yen | 39.891495 Source date · 27 October 2026 | ↗ | ||
| KRW(South) Korean Won | 335.683115 Source date · 27 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 0.078179 Source date · 27 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 1.034447 Source date · 27 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 2.355158 Source date · 27 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 0.444247 Source date · 27 October 2026 | ↗ | ||
| PHPPhilippine Peso | 16.233766 Source date · 27 October 2026 | ↗ | ||
| RONRomanian Leu | 1.214182 Source date · 27 October 2026 | ↗ | ||
| RSDSerbian dinar | 26.7513 Source date · 27 October 2026 | ↗ | ||
| RUBRussian Ruble | 20.3659 Source date · 27 October 2026 | ↗ | ||
| RWFRwanda Franc | 375.632139 Source date · 27 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.95201 Source date · 27 October 2026 | ↗ | ||
| SEKSwedish Krona | 2.518892 Source date · 27 October 2026 | ↗ | ||
| SGDSingapore Dollar | 0.324097 Source date · 27 October 2026 | ↗ | ||
| THBThai Baht | 8.53971 Source date · 27 October 2026 | ↗ | ||
| TJSTajikistani somoni | 2.3325 Source date · 27 October 2026 | ↗ | ||
| TMTTurkmenistani Manat | 0.8922 Source date · 27 October 2026 | ↗ | ||
| TRYTurkish Lira | 12.61034 Source date · 27 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 11.520737 Source date · 27 October 2026 | ↗ | ||
| USDUS Dollar | 0.252896 Source date · 27 October 2026 | ↗ | ||
| UZSUzbekistani sum | 3049.98 Source date · 22 October 2026 | ↗ | ||
| ZARSouth African Rand | 4.219409 Source date · 27 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.