CURRENCY PROFILE / RWF
Rwanda Franc
Explore exchange rates against the Rwanda Franc, compare available pairs, and calculate a reference conversion.
- Base currency
- 1 RWF
- Available pairs
- 49 rates
- Latest refresh
- 27 October 2026
RWF / AED
0.002481 AED
Source date · 16 October 2026
RWF / CHF
0.000559 CHF
Source date · 27 October 2026
RWF / EUR
0.000604 EUR
Source date · 27 October 2026
Published reference rates
49 rates
Exchange rates at a glance
Each rate shows how much of the target currency equals 1 RWF.
| Currency | Per 1 RWF | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.002481 Source date · 16 October 2026 | ↗ | ||
| AUDAustralian Dollar | 0.000962 Source date · 27 October 2026 | ↗ | ||
| BIFBurundi Franc | 2.024509 Source date · 27 October 2026 | ↗ | ||
| BRLBrazilian Real | 0.003627 Source date · 27 October 2026 | ↗ | ||
| CADCanadian Dollar | 0.000946 Source date · 23 October 2026 | ↗ | ||
| CHFSwiss Franc | 0.000559 Source date · 27 October 2026 | ↗ | ||
| CNHYuan (Chinese) Renminbi offshore | 0.004502 Source date · 27 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 0.004502 Source date · 27 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 0.014719 Source date · 27 October 2026 | ↗ | ||
| DKKDanish Krone | 0.004518 Source date · 27 October 2026 | ↗ | ||
| EGPEgyptian Pound | 0.037992 Source date · 27 October 2026 | ↗ | ||
| ETBEthiopian Birr | 0.10904 Source date · 27 October 2026 | ↗ | ||
| EUREuro | 0.000604 Source date · 27 October 2026 | ↗ | ||
| GBPBritish Pound | 0.000506 Source date · 27 October 2026 | ↗ | ||
| GNFGuinea Franc | 5.975001 Source date · 27 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 0.005297 Source date · 27 October 2026 | ↗ | ||
| HUFHungarian Forint | 0.221987 Source date · 27 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 12.275964 Source date · 27 October 2026 | ↗ | ||
| ILSIsraeli Shekel | 0.002075 Source date · 27 October 2026 | ↗ | ||
| INRIndian Rupee | 0.064305 Source date · 27 October 2026 | ↗ | ||
| JODJordanian Dinar | 0.000479 Source date · 25 September 2026 | ↗ | ||
| JPYJapanese Yen | 0.106402 Source date · 27 October 2026 | ↗ | ||
| KESKenyan Schilling | 0.087708 Source date · 27 October 2026 | ↗ | ||
| KMFComoros Franc | 0.297696 Source date · 27 October 2026 | ↗ | ||
| KRW(South) Korean Won | 0.89427 Source date · 27 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 0.000208 Source date · 4 August 2026 | ↗ | ||
| LSLLesotho Loti | 0.011228 Source date · 27 October 2026 | ↗ | ||
| LYDLibyan Dinar | 0.004328 Source date · 27 October 2026 | ↗ | ||
| MADMoroccan Dirham | 0.00664 Source date · 27 October 2026 | ↗ | ||
| MURMauritius Rupee | 0.031969 Source date · 27 October 2026 | ↗ | ||
| MWKMalawi Kwacha | 1.17116 Source date · 27 October 2026 | ↗ | ||
| NGNNigerian Naira | 0.905058 Source date · 27 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 0.006294 Source date · 26 October 2026 | ↗ | ||
| PKRPakistan Rupee | 0.187029 Source date · 27 October 2026 | ↗ | ||
| PLNPolish Zloty | 0.002662 Source date · 27 October 2026 | ↗ | ||
| QARQatari Rial | 0.002461 Source date · 26 October 2026 | ↗ | ||
| RUBRussian Ruble | 0.05436 Source date · 27 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.002534 Source date · 26 October 2026 | ↗ | ||
| SDGSudanese Pound | 0.405266 Source date · 27 October 2026 | ↗ | ||
| SEKSwedish Krona | 0.00672 Source date · 27 October 2026 | ↗ | ||
| SGDSingapore Dollar | 0.000865 Source date · 27 October 2026 | ↗ | ||
| SZLSwaziland Lilangeni | 0.011228 Source date · 27 October 2026 | ↗ | ||
| TRYTurkish Lira | 0.033609 Source date · 27 October 2026 | ↗ | ||
| TZSTanzanian Schilling | 1.786174 Source date · 27 October 2026 | ↗ | ||
| UGXUganda Shilling | 3.034487 Source date · 27 October 2026 | ↗ | ||
| USDUS Dollar | 0.000675 Source date · 20 October 2026 | ↗ | ||
| XAFCommunauté Financière Africaine BEAC, Francs | 0.396462 Source date · 27 October 2026 | ↗ | ||
| XOFCommunauté Financière Africaine BCEAO - Francs | 0.395648 Source date · 27 October 2026 | ↗ | ||
| ZARSouth African Rand | 0.011229 Source date · 27 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.