CURRENCY PROFILE / EGP
Egyptian Pound
Explore exchange rates against the Egyptian Pound, compare available pairs, and calculate a reference conversion.
- Base currency
- 1 EGP
- Available pairs
- 27 rates
- Latest refresh
- 28 October 2026
EGP / AED
0.065517 AED
Source date · 28 October 2026
EGP / CHF
0.014818 CHF
Source date · 28 October 2026
EGP / EUR
0.01604 EUR
Source date · 28 October 2026
Published reference rates
27 rates
Exchange rates at a glance
Each rate shows how much of the target currency equals 1 EGP.
| Currency | Per 1 EGP | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.065517 Source date · 28 October 2026 | ↗ | ||
| AUDAustralian Dollar | 0.025381 Source date · 28 October 2026 | ↗ | ||
| BHDBahraini Dinar | 0.006733 Source date · 28 October 2026 | ↗ | ||
| CADCanadian Dollar | 0.025068 Source date · 28 October 2026 | ↗ | ||
| CHFSwiss Franc | 0.014818 Source date · 28 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 0.118929 Source date · 28 October 2026 | ↗ | ||
| DKKDanish Krone | 0.11988 Source date · 28 October 2026 | ↗ | ||
| EUREuro | 0.01604 Source date · 28 October 2026 | ↗ | ||
| GBPBritish Pound | 0.013438 Source date · 28 October 2026 | ↗ | ||
| GELGeorgian lari | 0.04618 Source date · 28 October 2026 | ↗ | ||
| GMDGambian Dalasi | 1.33 Source date · 21 October 2026 | ↗ | ||
| JODJordanian Dinar | 0.012665 Source date · 27 October 2026 | ↗ | ||
| JPYJapanese Yen | 2.817679 Source date · 28 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 0.005501 Source date · 28 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 0.0726 Source date · 28 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 0.166281 Source date · 28 October 2026 | ↗ | ||
| OMROmani Rial | 0.006868 Source date · 28 October 2026 | ↗ | ||
| QARQatari Rial | 0.065026 Source date · 28 October 2026 | ↗ | ||
| RONRomanian Leu | 0.0857 Source date · 28 October 2026 | ↗ | ||
| RUBRussian Ruble | 1.44072 Source date · 28 October 2026 | ↗ | ||
| RWFRwanda Franc | 26.393681 Source date · 28 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.066938 Source date · 28 October 2026 | ↗ | ||
| SEKSwedish Krona | 0.177396 Source date · 28 October 2026 | ↗ | ||
| TMTTurkmenistani Manat | 0.0623 Source date · 28 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 0.8123 Source date · 28 October 2026 | ↗ | ||
| USDUS Dollar | 0.017838 Source date · 27 October 2026 | ↗ | ||
| UZSUzbekistani sum | 215.31 Source date · 22 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.