CURRENCY PROFILE / AUD
Australian Dollar
Explore exchange rates against the Australian Dollar, compare available pairs, and calculate a reference conversion.
- Base currency
- 1 AUD
- Available pairs
- 63 rates
- Latest refresh
- 28 October 2026
AUD / AED
2.58372 AED
Source date · 28 October 2026
AUD / CHF
0.5824 CHF
Source date · 5 September 2026
AUD / EUR
0.630676 EUR
Source date · 28 October 2026
Published reference rates
63 rates
Exchange rates at a glance
Each rate shows how much of the target currency equals 1 AUD.
| Currency | Per 1 AUD | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 2.58372 Source date · 28 October 2026 | ↗ | ||
| ALLAlbanian Lek | 57.36 Source date · 28 October 2026 | ↗ | ||
| AMDArmenian Dram | 253.37 Source date · 28 October 2026 | ↗ | ||
| AZNAzerbaijani manat | 1.1956 Source date · 28 October 2026 | ↗ | ||
| BDTBangladeshi Taka | 87.1331 Source date · 28 October 2026 | ↗ | ||
| BHDBahraini Dinar | 0.264554 Source date · 28 October 2026 | ↗ | ||
| BIFBurundi Franc | 2948.0976 Source date · 3 March 2025 | ↗ | ||
| BMDBermudian Dollar | 0.7036 Source date · 28 October 2026 | ↗ | ||
| BNDBrunei Dollar | 0.9096 Source date · 1 October 2026 | ↗ | ||
| BOBBolivian Boliviano | 8.44884 Source date · 28 October 2026 | ↗ | ||
| BTNBhutan Ngultrum | 67.14 Source date · 28 October 2026 | ↗ | ||
| CADCanadian Dollar | 0.9872 Source date · 27 October 2026 | ↗ | ||
| CHFSwiss Franc | 0.5824 Source date · 5 September 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 4.8419 Source date · 5 September 2026 | ↗ | ||
| CUPCuban Peso | 16.8852 Source date · 28 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 15.354 Source date · 27 October 2026 | ↗ | ||
| DKKDanish Krone | 4.7215 Source date · 28 October 2026 | ↗ | ||
| EGPEgyptian Pound | 39.3992 Source date · 28 October 2026 | ↗ | ||
| ETBEthiopian Birr | 114.2635 Source date · 28 October 2026 | ↗ | ||
| EUREuro | 0.630676 Source date · 28 October 2026 | ↗ | ||
| GBPBritish Pound | 0.528402 Source date · 28 October 2026 | ↗ | ||
| GELGeorgian lari | 1.826 Source date · 28 October 2026 | ↗ | ||
| GMDGambian Dalasi | 50.54 Source date · 21 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 5.6529 Source date · 5 September 2026 | ↗ | ||
| HUFHungarian Forint | 231.91 Source date · 28 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 12721 Source date · 5 September 2026 | ↗ | ||
| INRIndian Rupee | 68.14 Source date · 5 September 2026 | ↗ | ||
| IRRIranian Rial | 1311492 Source date · 28 October 2026 | ↗ | ||
| JPYJapanese Yen | 112.71 Source date · 5 September 2026 | ↗ | ||
| KRW(South) Korean Won | 974.65 Source date · 5 September 2026 | ↗ | ||
| KWDKuwaiti Dinar | 0.21677 Source date · 28 October 2026 | ↗ | ||
| MURMauritius Rupee | 35.427 Source date · 28 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 2.8681 Source date · 28 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 6.5366 Source date · 28 October 2026 | ↗ | ||
| NPRNepalese Rupee | 107.13 Source date · 28 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 1.23259 Source date · 27 October 2026 | ↗ | ||
| OMROmani Rial | 0.270655 Source date · 28 October 2026 | ↗ | ||
| PGKPapua New Guinea Kina | 3.1988 Source date · 5 September 2026 | ↗ | ||
| PHPPhilippine Peso | 44.9409 Source date · 28 October 2026 | ↗ | ||
| PLNPolish Zloty | 2.7852 Source date · 28 October 2026 | ↗ | ||
| PYGParaguay Guarani | 4116.34 Source date · 27 October 2026 | ↗ | ||
| QARQatari Rial | 2.2606 Source date · 5 January 2025 | ↗ | ||
| RONRomanian Leu | 3.3794 Source date · 28 October 2026 | ↗ | ||
| RSDSerbian dinar | 74.5496 Source date · 28 October 2026 | ↗ | ||
| RUBRussian Ruble | 56.8814 Source date · 28 October 2026 | ↗ | ||
| RWFRwanda Franc | 1039.7322 Source date · 27 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 2.63812 Source date · 27 October 2026 | ↗ | ||
| SBDSolomon Islands Dollar | 5.665722 Source date · 26 October 2026 | ↗ | ||
| SGDSingapore Dollar | 0.9134 Source date · 5 September 2026 | ↗ | ||
| THBThai Baht | 23.74 Source date · 5 September 2026 | ↗ | ||
| TJSTajikistani somoni | 6.4844 Source date · 28 October 2026 | ↗ | ||
| TMTTurkmenistani Manat | 2.4584 Source date · 28 October 2026 | ↗ | ||
| TOPTongan Paanga | 1.672241 Source date · 28 October 2026 | ↗ | ||
| TRYTurkish Lira | 34.8336 Source date · 27 October 2026 | ↗ | ||
| TWDTaiwan Dollar | 23.2 Source date · 28 October 2026 | ↗ | ||
| TZSTanzanian Schilling | 1865.2571 Source date · 27 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 32.0655 Source date · 28 October 2026 | ↗ | ||
| USDUS Dollar | 0.714694 Source date · 5 June 2026 | ↗ | ||
| UZSUzbekistani sum | 8341.73 Source date · 22 October 2026 | ↗ | ||
| VNDVietnamese Dong | 18806 Source date · 5 September 2026 | ↗ | ||
| VUVVanuatu Vatu | 82.61 Source date · 27 October 2026 | ↗ | ||
| WSTSamoan Tala | 1.936558 Source date · 27 October 2026 | ↗ | ||
| XCDEast Caribbean Dollar | 1.89959 Source date · 28 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.