CURRENCY PROFILE / AFN
Afghanistan Afghani
Explore exchange rates against the Afghanistan Afghani, compare available pairs, and calculate a reference conversion.
- Base currency
- 1 AFN
- Available pairs
- 13 rates
- Latest refresh
- 8 October 2026
AFN / AED
0.056899 AED
Source date · 4 October 2026
AFN / CHF
0.012841 CHF
Source date · 4 October 2026
AFN / EUR
0.013743 EUR
Source date · 4 October 2026
Published reference rates
13 rates
Exchange rates at a glance
Each rate shows how much of the target currency equals 1 AFN.
| Currency | Per 1 AFN | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.056899 Source date · 4 October 2026 | ↗ | ||
| CHFSwiss Franc | 0.012841 Source date · 4 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 0.103627 Source date · 4 October 2026 | ↗ | ||
| EUREuro | 0.013743 Source date · 4 October 2026 | ↗ | ||
| INRIndian Rupee | 1.381215 Source date · 4 October 2026 | ↗ | ||
| IRRIranian Rial | 10000 Source date · 30 September 2026 | ↗ | ||
| KWDKuwaiti Dinar | 0.004751 Source date · 6 October 2026 | ↗ | ||
| PKRPakistan Rupee | 4.48833 Source date · 4 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.058596 Source date · 4 October 2026 | ↗ | ||
| TJSTajikistani somoni | 0.1421 Source date · 7 October 2026 | ↗ | ||
| TMTTurkmenistani Manat | 0.054046 Source date · 8 October 2026 | ↗ | ||
| USDUS Dollar | 0.015441 Source date · 4 October 2026 | ↗ | ||
| UZSUzbekistani sum | 182.14 Source date · 7 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.