CURRENCY PROFILE / THB
Thai Baht
Explore exchange rates against the Thai Baht, compare available pairs, and calculate a reference conversion.
- Base currency
- 1 THB
- Available pairs
- 38 rates
- Latest refresh
- 27 October 2026
THB / AED
0.108783 AED
Source date · 27 October 2026
THB / CHF
0.024337 CHF
Source date · 5 September 2026
THB / EUR
0.02656 EUR
Source date · 27 October 2026
Published reference rates
38 rates
Exchange rates at a glance
Each rate shows how much of the target currency equals 1 THB.
| Currency | Per 1 THB | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.108783 Source date · 27 October 2026 | ↗ | ||
| AUDAustralian Dollar | 0.041568 Source date · 5 September 2026 | ↗ | ||
| BHDBahraini Dinar | 0.011136 Source date · 27 October 2026 | ↗ | ||
| BNDBrunei Dollar | 0.037902 Source date · 5 September 2026 | ↗ | ||
| BOBBolivian Boliviano | 0.29153 Source date · 29 June 2026 | ↗ | ||
| CADCanadian Dollar | 0.04151 Source date · 26 October 2026 | ↗ | ||
| CHFSwiss Franc | 0.024337 Source date · 5 September 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 0.201967 Source date · 5 September 2026 | ↗ | ||
| CZKCzech Republic Koruna | 0.64647 Source date · 27 October 2026 | ↗ | ||
| DKKDanish Krone | 0.1985 Source date · 27 October 2026 | ↗ | ||
| EUREuro | 0.02656 Source date · 27 October 2026 | ↗ | ||
| GBPBritish Pound | 0.022183 Source date · 27 October 2026 | ↗ | ||
| GMDGambian Dalasi | 2.15 Source date · 20 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 0.236016 Source date · 5 September 2026 | ↗ | ||
| HUFHungarian Forint | 9.76 Source date · 27 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 0.509295 Source date · 5 September 2026 | ↗ | ||
| INRIndian Rupee | 2.609603 Source date · 5 September 2026 | ↗ | ||
| IRRIranian Rial | 55048.05 Source date · 27 October 2026 | ↗ | ||
| JPYJapanese Yen | 0.046634 Source date · 5 September 2026 | ↗ | ||
| KWDKuwaiti Dinar | 0.009136 Source date · 27 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 0.12106 Source date · 27 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 27.589 Source date · 27 October 2026 | ↗ | ||
| NPRNepalese Rupee | 4.51 Source date · 23 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 0.050837 Source date · 5 September 2026 | ↗ | ||
| OMROmani Rial | 0.011416 Source date · 27 October 2026 | ↗ | ||
| PHPPhilippine Peso | 1.8916 Source date · 27 October 2026 | ↗ | ||
| PLNPolish Zloty | 0.1171 Source date · 27 October 2026 | ↗ | ||
| RONRomanian Leu | 0.1422 Source date · 27 October 2026 | ↗ | ||
| RUBRussian Ruble | 2.38645 Source date · 27 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.11097 Source date · 27 October 2026 | ↗ | ||
| SEKSwedish Krona | 0.286944 Source date · 5 September 2026 | ↗ | ||
| SGDSingapore Dollar | 0.038048 Source date · 5 September 2026 | ↗ | ||
| TJSTajikistani somoni | 0.2732 Source date · 27 October 2026 | ↗ | ||
| TMTTurkmenistani Manat | 0.10352 Source date · 27 October 2026 | ↗ | ||
| TWDTaiwan Dollar | 1.0225 Source date · 27 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 1.35057 Source date · 27 October 2026 | ↗ | ||
| USDUS Dollar | 0.030558 Source date · 5 June 2026 | ↗ | ||
| UZSUzbekistani sum | 352.63 Source date · 22 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.