CURRENCY PROFILE / IRR
Iranian Rial
Explore exchange rates against the Iranian Rial, compare available pairs, and calculate a reference conversion.
- Base currency
- 1 IRR
- Available pairs
- 48 rates
- Latest refresh
- 28 October 2026
IRR / AED
0.000002 AED
Source date · 28 October 2026
IRR / CHF
0.000000444545 CHF
Source date · 28 October 2026
IRR / EUR
0.000000481337 EUR
Source date · 28 October 2026
Published reference rates
48 rates
Exchange rates at a glance
Each rate shows how much of the target currency equals 1 IRR.
| Currency | Per 1 IRR | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.000002 Source date · 28 October 2026 | ↗ | ||
| AFNAfghanistan Afghani | 0.000035 Source date · 28 October 2026 | ↗ | ||
| AMDArmenian Dram | 0.000194 Source date · 28 October 2026 | ↗ | ||
| AUDAustralian Dollar | 0.00000076249 Source date · 28 October 2026 | ↗ | ||
| AZNAzerbaijani manat | 0.00000091192 Source date · 28 October 2026 | ↗ | ||
| BDTBangladeshi Taka | 0.000066 Source date · 28 October 2026 | ↗ | ||
| BHDBahraini Dinar | 0.000000201695 Source date · 28 October 2026 | ↗ | ||
| BYNBelarusian ruble | 0.000002 Source date · 28 October 2026 | ↗ | ||
| CADCanadian Dollar | 0.00000075298 Source date · 28 October 2026 | ↗ | ||
| CHFSwiss Franc | 0.000000444545 Source date · 28 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 0.000004 Source date · 28 October 2026 | ↗ | ||
| DKKDanish Krone | 0.000004 Source date · 28 October 2026 | ↗ | ||
| EUREuro | 0.000000481337 Source date · 28 October 2026 | ↗ | ||
| GBPBritish Pound | 0.000000402929 Source date · 28 October 2026 | ↗ | ||
| GELGeorgian lari | 0.000001 Source date · 28 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 0.000004 Source date · 28 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 0.009727 Source date · 28 October 2026 | ↗ | ||
| INRIndian Rupee | 0.000051 Source date · 28 October 2026 | ↗ | ||
| IQDIraqi Dinar | 0.000813 Source date · 28 October 2026 | ↗ | ||
| JODJordanian Dinar | 0.000000380324 Source date · 28 October 2026 | ↗ | ||
| JPYJapanese Yen | 0.000085 Source date · 28 October 2026 | ↗ | ||
| KRW(South) Korean Won | 0.000711 Source date · 28 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 0.000000166916 Source date · 28 October 2026 | ↗ | ||
| KZTKazakhstani tenge | 0.000245 Source date · 28 October 2026 | ↗ | ||
| LKRSri Lanka Rupee | 0.000178 Source date · 28 October 2026 | ↗ | ||
| LYDLibyan Dinar | 0.000003 Source date · 28 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 0.000002 Source date · 28 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 0.000005 Source date · 28 October 2026 | ↗ | ||
| NPRNepalese Rupee | 0.000082 Source date · 28 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 0.000000942255 Source date · 28 October 2026 | ↗ | ||
| OMROmani Rial | 0.000000206371 Source date · 28 October 2026 | ↗ | ||
| PHPPhilippine Peso | 0.000034 Source date · 28 October 2026 | ↗ | ||
| PKRPakistan Rupee | 0.000148 Source date · 28 October 2026 | ↗ | ||
| QARQatari Rial | 0.000002 Source date · 28 October 2026 | ↗ | ||
| RUBRussian Ruble | 0.000043 Source date · 28 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.000002 Source date · 28 October 2026 | ↗ | ||
| SEKSwedish Krona | 0.000005 Source date · 28 October 2026 | ↗ | ||
| SGDSingapore Dollar | 0.000000687035 Source date · 28 October 2026 | ↗ | ||
| SYPSyrian Potmd | 0.000065 Source date · 28 October 2026 | ↗ | ||
| THBThai Baht | 0.000018 Source date · 28 October 2026 | ↗ | ||
| TJSTajikistani somoni | 0.000005 Source date · 28 October 2026 | ↗ | ||
| TMTTurkmenistani Manat | 0.000002 Source date · 28 October 2026 | ↗ | ||
| TRYTurkish Lira | 0.000027 Source date · 28 October 2026 | ↗ | ||
| TZSTanzanian Schilling | 0.0014 Source date · 20 October 2026 | ↗ | ||
| USDUS Dollar | 0.000000536423 Source date · 28 October 2026 | ↗ | ||
| UZSUzbekistani sum | 0.006 Source date · 22 October 2026 | ↗ | ||
| VESVenezualan Bolivar | 0.000474 Source date · 28 October 2026 | ↗ | ||
| ZARSouth African Rand | 0.000009 Source date · 28 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.