CURRENCY PROFILE / MYR
Malaysian Ringgit
Explore exchange rates against the Malaysian Ringgit, compare available pairs, and calculate a reference conversion.
- Base currency
- 1 MYR
- Available pairs
- 40 rates
- Latest refresh
- 15 October 2026
MYR / AED
0.899926 AED
Source date · 15 October 2026
MYR / CHF
0.203285 CHF
Source date · 15 October 2026
MYR / EUR
0.218446 EUR
Source date · 15 October 2026
Published reference rates
40 rates
Exchange rates at a glance
Each rate shows how much of the target currency equals 1 MYR.
| Currency | Per 1 MYR | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.899926 Source date · 15 October 2026 | ↗ | ||
| AUDAustralian Dollar | 0.353569 Source date · 15 October 2026 | ↗ | ||
| BNDBrunei Dollar | 0.31409 Source date · 15 October 2026 | ↗ | ||
| BOBBolivian Boliviano | 2.37955 Source date · 29 June 2026 | ↗ | ||
| CADCanadian Dollar | 0.347947 Source date · 15 October 2026 | ↗ | ||
| CHFSwiss Franc | 0.203285 Source date · 15 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 1.639344 Source date · 15 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 5.323 Source date · 15 October 2026 | ↗ | ||
| DKKDanish Krone | 1.6336 Source date · 15 October 2026 | ↗ | ||
| EGPEgyptian Pound | 13.071895 Source date · 15 October 2026 | ↗ | ||
| EUREuro | 0.218446 Source date · 15 October 2026 | ↗ | ||
| GBPBritish Pound | 0.184792 Source date · 15 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 1.922674 Source date · 15 October 2026 | ↗ | ||
| HUFHungarian Forint | 79.55 Source date · 15 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 4385.964912 Source date · 15 October 2026 | ↗ | ||
| INRIndian Rupee | 23.272592 Source date · 15 October 2026 | ↗ | ||
| IRRIranian Rial | 443297 Source date · 15 October 2026 | ↗ | ||
| JPYJapanese Yen | 38.674247 Source date · 15 October 2026 | ↗ | ||
| KHRKampuchean (Cambodian) Riel | 999.000999 Source date · 15 October 2026 | ↗ | ||
| KRW(South) Korean Won | 329.380764 Source date · 15 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 0.075499 Source date · 15 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 2.3279 Source date · 15 October 2026 | ↗ | ||
| NPRNepalese Rupee | 37.235627 Source date · 15 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 0.436662 Source date · 15 October 2026 | ↗ | ||
| OMROmani Rial | 0.09434 Source date · 15 October 2026 | ↗ | ||
| PHPPhilippine Peso | 15.441154 Source date · 15 October 2026 | ↗ | ||
| PKRPakistan Rupee | 67.8242 Source date · 15 October 2026 | ↗ | ||
| PLNPolish Zloty | 0.9544 Source date · 15 October 2026 | ↗ | ||
| RONRomanian Leu | 1.1655 Source date · 15 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.919564 Source date · 15 October 2026 | ↗ | ||
| SGDSingapore Dollar | 0.31409 Source date · 15 October 2026 | ↗ | ||
| THBThai Baht | 8.211124 Source date · 15 October 2026 | ↗ | ||
| TJSTajikistani somoni | 2.261 Source date · 15 October 2026 | ↗ | ||
| TMTTurkmenistani Manat | 0.8576 Source date · 15 October 2026 | ↗ | ||
| TWDTaiwan Dollar | 7.932353 Source date · 15 October 2026 | ↗ | ||
| TZSTanzanian Schilling | 647.7895 Source date · 15 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 10.9963 Source date · 15 October 2026 | ↗ | ||
| USDUS Dollar | 0.245008 Source date · 15 October 2026 | ↗ | ||
| UZSUzbekistani sum | 2930.35 Source date · 14 October 2026 | ↗ | ||
| VNDVietnamese Dong | 6329.113924 Source date · 13 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.