CURRENCY PROFILE / MYR
Malaysian Ringgit
Explore exchange rates against the Malaysian Ringgit, compare available pairs, and calculate a reference conversion.
- Base currency
- 1 MYR
- Available pairs
- 40 rates
- Latest refresh
- 27 October 2026
MYR / AED
0.89863 AED
Source date · 27 October 2026
MYR / CHF
0.202655 CHF
Source date · 27 October 2026
MYR / EUR
0.219322 EUR
Source date · 27 October 2026
Published reference rates
40 rates
Exchange rates at a glance
Each rate shows how much of the target currency equals 1 MYR.
| Currency | Per 1 MYR | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.89863 Source date · 27 October 2026 | ↗ | ||
| AUDAustralian Dollar | 0.348226 Source date · 27 October 2026 | ↗ | ||
| BNDBrunei Dollar | 0.313489 Source date · 27 October 2026 | ↗ | ||
| BOBBolivian Boliviano | 2.37955 Source date · 29 June 2026 | ↗ | ||
| CADCanadian Dollar | 0.342971 Source date · 27 October 2026 | ↗ | ||
| CHFSwiss Franc | 0.202655 Source date · 27 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 1.631321 Source date · 27 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 5.34 Source date · 27 October 2026 | ↗ | ||
| DKKDanish Krone | 1.6394 Source date · 27 October 2026 | ↗ | ||
| EGPEgyptian Pound | 13.755158 Source date · 27 October 2026 | ↗ | ||
| EUREuro | 0.219322 Source date · 27 October 2026 | ↗ | ||
| GBPBritish Pound | 0.183638 Source date · 27 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 1.919342 Source date · 27 October 2026 | ↗ | ||
| HUFHungarian Forint | 80.58 Source date · 27 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 4444.444444 Source date · 27 October 2026 | ↗ | ||
| INRIndian Rupee | 23.276384 Source date · 27 October 2026 | ↗ | ||
| IRRIranian Rial | 455421 Source date · 27 October 2026 | ↗ | ||
| JPYJapanese Yen | 38.590669 Source date · 27 October 2026 | ↗ | ||
| KHRKampuchean (Cambodian) Riel | 1003.009027 Source date · 27 October 2026 | ↗ | ||
| KRW(South) Korean Won | 324.675325 Source date · 27 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 0.075425 Source date · 27 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 2.2786 Source date · 27 October 2026 | ↗ | ||
| NPRNepalese Rupee | 37.243948 Source date · 27 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 0.429719 Source date · 27 October 2026 | ↗ | ||
| OMROmani Rial | 0.094305 Source date · 27 October 2026 | ↗ | ||
| PHPPhilippine Peso | 15.696369 Source date · 27 October 2026 | ↗ | ||
| PKRPakistan Rupee | 67.709391 Source date · 27 October 2026 | ↗ | ||
| PLNPolish Zloty | 0.9667 Source date · 27 October 2026 | ↗ | ||
| RONRomanian Leu | 1.1735 Source date · 27 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.918277 Source date · 27 October 2026 | ↗ | ||
| SGDSingapore Dollar | 0.313489 Source date · 27 October 2026 | ↗ | ||
| THBThai Baht | 8.260367 Source date · 27 October 2026 | ↗ | ||
| TJSTajikistani somoni | 2.2535 Source date · 27 October 2026 | ↗ | ||
| TMTTurkmenistani Manat | 0.8568 Source date · 27 October 2026 | ↗ | ||
| TWDTaiwan Dollar | 7.941298 Source date · 27 October 2026 | ↗ | ||
| TZSTanzanian Schilling | 648.1125 Source date · 26 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 11.152 Source date · 27 October 2026 | ↗ | ||
| USDUS Dollar | 0.244678 Source date · 27 October 2026 | ↗ | ||
| UZSUzbekistani sum | 2914.94 Source date · 22 October 2026 | ↗ | ||
| VNDVietnamese Dong | 6329.113924 Source date · 13 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.