BANK PROFILE Kuwait
Central Bank of Kuwait
Published exchange rates from Central Bank of Kuwait. Explore the currencies and source dates below.
- Base currency
- KWD Kuwaiti Dinar ↗
- Currencies listed
- 135 Currencies
- Latest refresh
- 28 October 2026
Published reference rates
135 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.083896 Source date · 27 October 2026 | ↗ | ||
| AFNAfghanistan Afghani | 0.004737 Source date · 27 October 2026 | ↗ | ||
| ALLAlbanian Lek | 0.003791 Source date · 27 October 2026 | ↗ | ||
| AMDArmenian Dram | 0.000854 Source date · 27 October 2026 | ↗ | ||
| AOAAOA | 0.000335 Source date · 12 October 2026 | ↗ | ||
| ARSArgentine Peso | 0.0002 Source date · 27 October 2026 | ↗ | ||
| AUDAustralian Dollar | 0.2166 Source date · 27 October 2026 | ↗ | ||
| AZNAzerbaijani manat | 0.181265 Source date · 27 October 2026 | ↗ | ||
| BAMBAM | 0.175829 Source date · 27 October 2026 | ↗ | ||
| BBDBarbados Dollar | 0.152996 Source date · 27 October 2026 | ↗ | ||
| BDTBangladeshi Taka | 0.002487 Source date · 27 October 2026 | ↗ | ||
| BGNBulgarian Lev | 0.183033 Source date · 28 January 2026 | ↗ | ||
| BHDBahraini Dinar | 0.819371 Source date · 27 October 2026 | ↗ | ||
| BIFBurundi Franc | 0.000103 Source date · 6 October 2026 | ↗ | ||
| BMDBermudian Dollar | 0.30815 Source date · 27 October 2026 | ↗ | ||
| BNDBrunei Dollar | 0.240629 Source date · 27 October 2026 | ↗ | ||
| BOBBolivian Boliviano | 0.025906 Source date · 27 October 2026 | ↗ | ||
| BRLBrazilian Real | 0.057361 Source date · 27 October 2026 | ↗ | ||
| BSDBahamian Dollar | 0.30815 Source date · 27 October 2026 | ↗ | ||
| BTNBhutan Ngultrum | 0.003237 Source date · 27 October 2026 | ↗ | ||
| BWPBotswanian Pula | 0.021617 Source date · 27 October 2026 | ↗ | ||
| BZDBelize Dollar | 0.153217 Source date · 27 October 2026 | ↗ | ||
| CADCanadian Dollar | 0.219919 Source date · 27 October 2026 | ↗ | ||
| CDFCDF | 0.000133 Source date · 6 September 2026 | ↗ | ||
| CHFSwiss Franc | 0.372409 Source date · 27 October 2026 | ↗ | ||
| CLPChilean Peso | 0.000311 Source date · 27 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 0.046213 Source date · 27 October 2026 | ↗ | ||
| COPColombian Peso | 0.000098 Source date · 25 October 2026 | ↗ | ||
| CRCCosta Rican Colon | 0.000678 Source date · 27 October 2026 | ↗ | ||
| CUPCuban Peso | 0.01284 Source date · 27 October 2026 | ↗ | ||
| CVECape Verde Escudo | 0.003114 Source date · 27 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 0.01414 Source date · 27 October 2026 | ↗ | ||
| DJFDJF | 0.00173 Source date · 14 October 2026 | ↗ | ||
| DKKDanish Krone | 0.046059 Source date · 27 October 2026 | ↗ | ||
| DOPDominican Peso | 0.005038 Source date · 27 October 2026 | ↗ | ||
| DZDAlgerian Dinar | 0.00228 Source date · 27 October 2026 | ↗ | ||
| ECSEcuador Sucre | 0.000012 Source date · 1 December 2024 | ↗ | ||
| EGPEgyptian Pound | 0.005476 Source date · 27 October 2026 | ↗ | ||
| ERNERN | 0.020441 Source date · 27 October 2026 | ↗ | ||
| ETBEthiopian Birr | 0.001908 Source date · 27 October 2026 | ↗ | ||
| EUREuro | 0.344265 Source date · 27 October 2026 | ↗ | ||
| FJDFiji Dollar | 0.136788 Source date · 27 October 2026 | ↗ | ||
| GBPBritish Pound | 0.411118 Source date · 27 October 2026 | ↗ | ||
| GELGeorgian lari | 0.118702 Source date · 27 October 2026 | ↗ | ||
| GHSGHS | 0.026565 Source date · 27 October 2026 | ↗ | ||
| GMDGambian Dalasi | 0.004128 Source date · 27 October 2026 | ↗ | ||
| GNFGuinea Franc | 0.000035 Source date · 9 April 2025 | ↗ | ||
| GTQGuatemalan Quetzal | 0.040321 Source date · 27 October 2026 | ↗ | ||
| GYDGuyanan Dollar | 0.00147 Source date · 25 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 0.039279 Source date · 27 October 2026 | ↗ | ||
| HNLHonduran Lempira | 0.011477 Source date · 27 October 2026 | ↗ | ||
| HRKCroatian kuna | 0.043431 Source date · 1 December 2024 | ↗ | ||
| HTGHaitian Gourde | 0.00235 Source date · 27 October 2026 | ↗ | ||
| HUFHungarian Forint | 0.000938 Source date · 27 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 0.000017 Source date · 13 September 2026 | ↗ | ||
| INRIndian Rupee | 0.003236 Source date · 27 October 2026 | ↗ | ||
| IQDIraqi Dinar | 0.000203 Source date · 8 October 2026 | ↗ | ||
| IRRIranian Rial | 0.000007 Source date · 1 December 2024 | ↗ | ||
| ISKIcelandic krona | 0.002524 Source date · 27 October 2026 | ↗ | ||
| JMDJamaican Dollar | 0.001937 Source date · 27 October 2026 | ↗ | ||
| JODJordanian Dinar | 0.434626 Source date · 27 October 2026 | ↗ | ||
| JPYJapanese Yen | 0.001955 Source date · 27 October 2026 | ↗ | ||
| KESKenyan Schilling | 0.002372 Source date · 22 October 2026 | ↗ | ||
| KGSKyrgyz som | 0.003523 Source date · 27 October 2026 | ↗ | ||
| KHRKampuchean (Cambodian) Riel | 0.000075 Source date · 25 October 2026 | ↗ | ||
| KMFComoros Franc | 0.000699 Source date · 25 October 2026 | ↗ | ||
| KPWNorth Korean Won | 0.00237 Source date · 27 October 2026 | ↗ | ||
| KRW(South) Korean Won | 0.000233 Source date · 21 October 2026 | ↗ | ||
| KZTKazakhstani tenge | 0.000682 Source date · 27 October 2026 | ↗ | ||
| LAKLao Kip | 0.000014 Source date · 1 December 2024 | ↗ | ||
| LBPLebanese Pound | 0.000003 Source date · 4 February 2025 | ↗ | ||
| LKRSri Lanka Rupee | 0.000927 Source date · 27 October 2026 | ↗ | ||
| LRDLiberian Dollar | 0.001813 Source date · 27 October 2026 | ↗ | ||
| LSLLesotho Loti | 0.018535 Source date · 27 October 2026 | ↗ | ||
| LYDLibyan Dinar | 0.048073 Source date · 27 October 2026 | ↗ | ||
| MADMoroccan Dirham | 0.031336 Source date · 27 October 2026 | ↗ | ||
| MDLMDL | 0.017215 Source date · 27 October 2026 | ↗ | ||
| MGAMGA | 0.000067 Source date · 18 October 2026 | ↗ | ||
| MMKMMK | 0.000147 Source date · 30 September 2026 | ↗ | ||
| MNTMongolian Tugrik | 0.000086 Source date · 23 September 2026 | ↗ | ||
| MOPMacau Pataca | 0.038107 Source date · 27 October 2026 | ↗ | ||
| MRUMauritanian Ouguiya | 0.007676 Source date · 27 October 2026 | ↗ | ||
| MURMauritius Rupee | 0.006538 Source date · 27 October 2026 | ↗ | ||
| MVRMaldive Rufiyaa | 0.019932 Source date · 27 October 2026 | ↗ | ||
| MWKMalawi Kwacha | 0.000178 Source date · 30 September 2026 | ↗ | ||
| MXNMXN | 0.016612 Source date · 27 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 0.075425 Source date · 27 October 2026 | ↗ | ||
| MZNMZN | 0.004845 Source date · 27 October 2026 | ↗ | ||
| NADNamibian Dollar | 0.018535 Source date · 27 October 2026 | ↗ | ||
| NGNNigerian Naira | 0.00023 Source date · 27 October 2026 | ↗ | ||
| NIONicaraguan Cordoba | 0.008374 Source date · 27 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 0.033094 Source date · 27 October 2026 | ↗ | ||
| NPRNepalese Rupee | 0.002022 Source date · 27 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 0.175645 Source date · 27 October 2026 | ↗ | ||
| OMROmani Rial | 0.80143 Source date · 27 October 2026 | ↗ | ||
| PABPanamanian Balboa | 0.30815 Source date · 27 October 2026 | ↗ | ||
| PENPeruvian Nuevo Sol | 0.089239 Source date · 27 October 2026 | ↗ | ||
| PGKPapua New Guinea Kina | 0.068841 Source date · 27 October 2026 | ↗ | ||
| PHPPhilippine Peso | 0.004818 Source date · 27 October 2026 | ↗ | ||
| PKRPakistan Rupee | 0.001113 Source date · 25 October 2026 | ↗ | ||
| PLNPolish Zloty | 0.078179 Source date · 27 October 2026 | ↗ | ||
| PYGParaguay Guarani | 0.000053 Source date · 25 October 2026 | ↗ | ||
| QARQatari Rial | 0.084657 Source date · 27 October 2026 | ↗ | ||
| RONRomanian Leu | 0.064391 Source date · 27 October 2026 | ↗ | ||
| RSDSerbian dinar | 0.00293 Source date · 27 October 2026 | ↗ | ||
| RUBRussian Ruble | 0.003828 Source date · 27 October 2026 | ↗ | ||
| RWFRwanda Franc | 0.000209 Source date · 20 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.082173 Source date · 27 October 2026 | ↗ | ||
| SBDSolomon Islands Dollar | 0.038673 Source date · 27 October 2026 | ↗ | ||
| SCRSeychelles Rupee | 0.020779 Source date · 27 October 2026 | ↗ | ||
| SDGSudanese Pound | 0.000689 Source date · 14 October 2026 | ↗ | ||
| SEKSwedish Krona | 0.030972 Source date · 27 October 2026 | ↗ | ||
| SGDSingapore Dollar | 0.240629 Source date · 27 October 2026 | ↗ | ||
| SLLSierra Leone Leone | 0.000014 Source date · 1 December 2024 | ↗ | ||
| SOSSomali Schilling | 0.000539 Source date · 30 September 2026 | ↗ | ||
| SRDSRD | 0.008166 Source date · 27 October 2026 | ↗ | ||
| SVCEl Salvador Colon | 0.035198 Source date · 27 October 2026 | ↗ | ||
| SYPSyrian Potmd | 0.002525 Source date · 22 October 2026 | ↗ | ||
| SZLSwaziland Lilangeni | 0.018535 Source date · 27 October 2026 | ↗ | ||
| THBThai Baht | 0.009136 Source date · 27 October 2026 | ↗ | ||
| TNDTunisian Dinar | 0.102375 Source date · 27 October 2026 | ↗ | ||
| TRYTurkish Lira | 0.00619 Source date · 26 October 2026 | ↗ | ||
| TWDTaiwan Dollar | 0.009476 Source date · 27 October 2026 | ↗ | ||
| TZSTanzanian Schilling | 0.000117 Source date · 27 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 0.006747 Source date · 27 October 2026 | ↗ | ||
| UGXUganda Shilling | 0.000069 Source date · 25 October 2026 | ↗ | ||
| USDUS Dollar | 0.30815 Source date · 27 October 2026 | ↗ | ||
| UYUUruguayan Peso | 0.007686 Source date · 27 October 2026 | ↗ | ||
| UZSUzbekistani sum | 0.000026 Source date · 20 October 2026 | ↗ | ||
| VEFVenezualan Bolivar | 0.000001 Source date · 1 December 2024 | ↗ | ||
| VNDVietnamese Dong | 0.000012 Source date · 2 October 2025 | ↗ | ||
| WSTSamoan Tala | 0.112567 Source date · 27 October 2026 | ↗ | ||
| YERYemeni Rial | 0.001305 Source date · 27 October 2026 | ↗ | ||
| ZARSouth African Rand | 0.018534 Source date · 27 October 2026 | ↗ | ||
| ZMWZMW | 0.015312 Source date · 27 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.