BANK PROFILE Uzbekistan
The central bank of the Republic of Uzbekistan
Published exchange rates from The central bank of the Republic of Uzbekistan. Explore the currencies and source dates below.
- Base currency
- UZS Uzbekistani sum ↗
- Currencies listed
- 75 Currencies
- Latest refresh
- 15 October 2026
Published reference rates
75 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 3270.17 Source date · 15 October 2026 | ↗ | ||
| AFNAfghanistan Afghani | 184.97 Source date · 15 October 2026 | ↗ | ||
| AMDArmenian Dram | 33.25 Source date · 15 October 2026 | ↗ | ||
| ARSArgentine Peso | 7.94 Source date · 15 October 2026 | ↗ | ||
| AUDAustralian Dollar | 8301.25 Source date · 15 October 2026 | ↗ | ||
| AZNAzerbaijani manat | 7037.15 Source date · 14 October 2026 | ↗ | ||
| BDTBangladeshi Taka | 97.66 Source date · 15 October 2026 | ↗ | ||
| BGNBulgarian Lev | 7326.79 Source date · 29 January 2026 | ↗ | ||
| BHDBahraini Dinar | 31802.09 Source date · 15 October 2026 | ↗ | ||
| BNDBrunei Dollar | 9308.03 Source date · 13 October 2026 | ↗ | ||
| BRLBrazilian Real | 2379.2 Source date · 15 October 2026 | ↗ | ||
| BYNBelarusian ruble | 3983.3 Source date · 15 October 2026 | ↗ | ||
| CADCanadian Dollar | 8455.34 Source date · 15 October 2026 | ↗ | ||
| CHFSwiss Franc | 14466.64 Source date · 15 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 1795.17 Source date · 15 October 2026 | ↗ | ||
| CUPCuban Peso | 500.49 Source date · 15 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 552.87 Source date · 15 October 2026 | ↗ | ||
| DKKDanish Krone | 1800.9 Source date · 15 October 2026 | ↗ | ||
| DZDAlgerian Dinar | 89.21 Source date · 15 October 2026 | ↗ | ||
| EGPEgyptian Pound | 224.64 Source date · 15 October 2026 | ↗ | ||
| EUREuro | 13462.66 Source date · 15 October 2026 | ↗ | ||
| GBPBritish Pound | 15779.23 Source date · 13 October 2026 | ↗ | ||
| GELGeorgian lari | 4635.91 Source date · 15 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 1530.65 Source date · 15 October 2026 | ↗ | ||
| HUFHungarian Forint | 37.02 Source date · 15 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 0.67 Source date · 15 October 2026 | ↗ | ||
| ILSIsraeli Shekel | 3872.98 Source date · 15 October 2026 | ↗ | ||
| INRIndian Rupee | 126.36 Source date · 15 October 2026 | ↗ | ||
| IQDIraqi Dinar | 7.93 Source date · 15 October 2026 | ↗ | ||
| IRRIranian Rial | 0.007 Source date · 2 October 2026 | ↗ | ||
| ISKIcelandic krona | 98.69 Source date · 15 October 2026 | ↗ | ||
| JODJordanian Dinar | 16873.29 Source date · 14 October 2026 | ↗ | ||
| JPYJapanese Yen | 76.05 Source date · 15 October 2026 | ↗ | ||
| KGSKyrgyz som | 137.31 Source date · 15 October 2026 | ↗ | ||
| KHRKampuchean (Cambodian) Riel | 2.96 Source date · 15 October 2026 | ↗ | ||
| KRW(South) Korean Won | 8.93 Source date · 15 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 39048.34 Source date · 26 July 2026 | ↗ | ||
| KZTKazakhstani tenge | 26.51 Source date · 15 October 2026 | ↗ | ||
| LAKLao Kip | 0.53 Source date · 6 October 2026 | ↗ | ||
| LBPLebanese Pound | 0.13 Source date · 26 July 2026 | ↗ | ||
| LYDLibyan Dinar | 1869.75 Source date · 15 October 2026 | ↗ | ||
| MADMoroccan Dirham | 1224.67 Source date · 15 October 2026 | ↗ | ||
| MDLMDL | 668.33 Source date · 14 October 2026 | ↗ | ||
| MMKMMK | 5.72 Source date · 15 October 2026 | ↗ | ||
| MNTMongolian Tugrik | 3.34 Source date · 15 October 2026 | ↗ | ||
| MXNMXN | 648.13 Source date · 15 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 2942.23 Source date · 15 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 1263.84 Source date · 15 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 6717.31 Source date · 14 October 2026 | ↗ | ||
| OMROmani Rial | 30770.31 Source date · 8 October 2026 | ↗ | ||
| PHPPhilippine Peso | 190.42 Source date · 15 October 2026 | ↗ | ||
| PKRPakistan Rupee | 43.39 Source date · 15 October 2026 | ↗ | ||
| PLNPolish Zloty | 3080.7 Source date · 15 October 2026 | ↗ | ||
| QARQatari Rial | 3295.2 Source date · 15 October 2026 | ↗ | ||
| RONRomanian Leu | 2523.3 Source date · 15 October 2026 | ↗ | ||
| RSDSerbian dinar | 114.66 Source date · 15 October 2026 | ↗ | ||
| RUBRussian Ruble | 143.17 Source date · 15 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 3200.8 Source date · 15 October 2026 | ↗ | ||
| SDGSudanese Pound | 20.01 Source date · 15 October 2026 | ↗ | ||
| SEKSwedish Krona | 1204.55 Source date · 15 October 2026 | ↗ | ||
| SGDSingapore Dollar | 9308.03 Source date · 13 October 2026 | ↗ | ||
| SYPSyrian Potmd | 98.46 Source date · 15 October 2026 | ↗ | ||
| THBThai Baht | 358.18 Source date · 15 October 2026 | ↗ | ||
| TJSTajikistani somoni | 1303.49 Source date · 15 October 2026 | ↗ | ||
| TMTTurkmenistani Manat | 3431.9 Source date · 15 October 2026 | ↗ | ||
| TNDTunisian Dinar | 4003.48 Source date · 15 October 2026 | ↗ | ||
| TRYTurkish Lira | 243.11 Source date · 15 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 267.57 Source date · 15 October 2026 | ↗ | ||
| USDUS Dollar | 12011.65 Source date · 15 October 2026 | ↗ | ||
| UYUUruguayan Peso | 298.69 Source date · 15 October 2026 | ↗ | ||
| VESVenezualan Bolivar | 13.68 Source date · 15 October 2026 | ↗ | ||
| VNDVietnamese Dong | 0.464 Source date · 15 October 2026 | ↗ | ||
| XDRInternational Monetary Fund (IMF) Special Drawing Rights | 16018.86 Source date · 8 October 2026 | ↗ | ||
| YERYemeni Rial | 50.89 Source date · 15 October 2026 | ↗ | ||
| ZARSouth African Rand | 725.12 Source date · 15 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.