BANK PROFILE Uzbekistan
The central bank of the Republic of Uzbekistan
Published exchange rates from The central bank of the Republic of Uzbekistan. Explore the currencies and source dates below.
- Base currency
- UZS Uzbekistani sum ↗
- Currencies listed
- 75 Currencies
- Latest refresh
- 23 October 2026
Published reference rates
75 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 3240.63 Source date · 22 October 2026 | ↗ | ||
| AFNAfghanistan Afghani | 183.27 Source date · 22 October 2026 | ↗ | ||
| AMDArmenian Dram | 32.97 Source date · 22 October 2026 | ↗ | ||
| ARSArgentine Peso | 7.8 Source date · 22 October 2026 | ↗ | ||
| AUDAustralian Dollar | 8341.73 Source date · 22 October 2026 | ↗ | ||
| AZNAzerbaijani manat | 7001.85 Source date · 22 October 2026 | ↗ | ||
| BDTBangladeshi Taka | 96.25 Source date · 22 October 2026 | ↗ | ||
| BGNBulgarian Lev | 7326.79 Source date · 29 January 2026 | ↗ | ||
| BHDBahraini Dinar | 31713.52 Source date · 21 October 2026 | ↗ | ||
| BNDBrunei Dollar | 9367.08 Source date · 21 October 2026 | ↗ | ||
| BRLBrazilian Real | 2367.09 Source date · 22 October 2026 | ↗ | ||
| BYNBelarusian ruble | 4032.25 Source date · 19 October 2026 | ↗ | ||
| CADCanadian Dollar | 8480.44 Source date · 22 October 2026 | ↗ | ||
| CHFSwiss Franc | 14581.57 Source date · 20 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 1783.4 Source date · 22 October 2026 | ↗ | ||
| CUPCuban Peso | 495.96 Source date · 22 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 549.44 Source date · 22 October 2026 | ↗ | ||
| DKKDanish Krone | 1783.16 Source date · 22 October 2026 | ↗ | ||
| DZDAlgerian Dinar | 88.4 Source date · 22 October 2026 | ↗ | ||
| EGPEgyptian Pound | 215.31 Source date · 22 October 2026 | ↗ | ||
| EUREuro | 13329.15 Source date · 22 October 2026 | ↗ | ||
| GBPBritish Pound | 15916.89 Source date · 22 October 2026 | ↗ | ||
| GELGeorgian lari | 4585.19 Source date · 22 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 1518.2 Source date · 22 October 2026 | ↗ | ||
| HUFHungarian Forint | 36.38 Source date · 22 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 0.659 Source date · 22 October 2026 | ↗ | ||
| ILSIsraeli Shekel | 3828.98 Source date · 22 October 2026 | ↗ | ||
| INRIndian Rupee | 125.53 Source date · 22 October 2026 | ↗ | ||
| IQDIraqi Dinar | 7.85 Source date · 22 October 2026 | ↗ | ||
| IRRIranian Rial | 0.006 Source date · 22 October 2026 | ↗ | ||
| ISKIcelandic krona | 97.87 Source date · 22 October 2026 | ↗ | ||
| JODJordanian Dinar | 16788.65 Source date · 22 October 2026 | ↗ | ||
| JPYJapanese Yen | 75.81 Source date · 22 October 2026 | ↗ | ||
| KGSKyrgyz som | 136.07 Source date · 22 October 2026 | ↗ | ||
| KHRKampuchean (Cambodian) Riel | 2.93 Source date · 22 October 2026 | ↗ | ||
| KRW(South) Korean Won | 8.99 Source date · 22 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 39048.34 Source date · 26 July 2026 | ↗ | ||
| KZTKazakhstani tenge | 26.5 Source date · 22 October 2026 | ↗ | ||
| LAKLao Kip | 0.53 Source date · 20 October 2026 | ↗ | ||
| LBPLebanese Pound | 0.13 Source date · 26 July 2026 | ↗ | ||
| LYDLibyan Dinar | 1857.89 Source date · 22 October 2026 | ↗ | ||
| MADMoroccan Dirham | 1212.03 Source date · 22 October 2026 | ↗ | ||
| MDLMDL | 662.76 Source date · 22 October 2026 | ↗ | ||
| MMKMMK | 5.67 Source date · 22 October 2026 | ↗ | ||
| MNTMongolian Tugrik | 3.31 Source date · 22 October 2026 | ↗ | ||
| MXNMXN | 632.8 Source date · 22 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 2914.94 Source date · 22 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 1270.27 Source date · 22 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 6758.61 Source date · 22 October 2026 | ↗ | ||
| OMROmani Rial | 30770.31 Source date · 8 October 2026 | ↗ | ||
| PHPPhilippine Peso | 187.44 Source date · 22 October 2026 | ↗ | ||
| PKRPakistan Rupee | 43.01 Source date · 22 October 2026 | ↗ | ||
| PLNPolish Zloty | 3049.98 Source date · 22 October 2026 | ↗ | ||
| QARQatari Rial | 3265.61 Source date · 22 October 2026 | ↗ | ||
| RONRomanian Leu | 2493.54 Source date · 22 October 2026 | ↗ | ||
| RSDSerbian dinar | 113.39 Source date · 22 October 2026 | ↗ | ||
| RUBRussian Ruble | 146.75 Source date · 22 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 3172.65 Source date · 22 October 2026 | ↗ | ||
| SDGSudanese Pound | 19.83 Source date · 22 October 2026 | ↗ | ||
| SEKSwedish Krona | 1199.16 Source date · 22 October 2026 | ↗ | ||
| SGDSingapore Dollar | 9367.08 Source date · 21 October 2026 | ↗ | ||
| SYPSyrian Potmd | 97.57 Source date · 22 October 2026 | ↗ | ||
| THBThai Baht | 352.63 Source date · 22 October 2026 | ↗ | ||
| TJSTajikistani somoni | 1293.82 Source date · 22 October 2026 | ↗ | ||
| TMTTurkmenistani Manat | 3400.9 Source date · 22 October 2026 | ↗ | ||
| TNDTunisian Dinar | 3961.51 Source date · 22 October 2026 | ↗ | ||
| TRYTurkish Lira | 240.06 Source date · 22 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 263.94 Source date · 22 October 2026 | ↗ | ||
| USDUS Dollar | 11965.51 Source date · 21 October 2026 | ↗ | ||
| UYUUruguayan Peso | 296.87 Source date · 22 October 2026 | ↗ | ||
| VESVenezualan Bolivar | 13.47 Source date · 22 October 2026 | ↗ | ||
| VNDVietnamese Dong | 0.46 Source date · 22 October 2026 | ↗ | ||
| XDRInternational Monetary Fund (IMF) Special Drawing Rights | 16209.12 Source date · 21 October 2026 | ↗ | ||
| YERYemeni Rial | 50.43 Source date · 22 October 2026 | ↗ | ||
| ZARSouth African Rand | 719.92 Source date · 22 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.