BANK PROFILE Turkmenistan
Central Bank of Turkmenistan
Published exchange rates from Central Bank of Turkmenistan. Explore the currencies and source dates below.
- Base currency
- TMT Turkmenistani Manat ↗
- Currencies listed
- 48 Currencies
- Latest refresh
- 8 October 2026
Published reference rates
48 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.9529 Source date · 8 October 2026 | ↗ | ||
| AFNAfghanistan Afghani | 0.054046 Source date · 8 October 2026 | ↗ | ||
| AMDArmenian Dram | 0.009777 Source date · 8 October 2026 | ↗ | ||
| AUDAustralian Dollar | 2.4385 Source date · 8 October 2026 | ↗ | ||
| AZNAzerbaijani manat | 2.0649 Source date · 2 September 2026 | ↗ | ||
| BYNBelarusian ruble | 1.143 Source date · 8 October 2026 | ↗ | ||
| CADCanadian Dollar | 2.4605 Source date · 8 October 2026 | ↗ | ||
| CHFSwiss Franc | 4.2007 Source date · 8 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 0.522 Source date · 8 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 0.1604 Source date · 8 October 2026 | ↗ | ||
| DKKDanish Krone | 0.5239 Source date · 8 October 2026 | ↗ | ||
| EGPEgyptian Pound | 0.0669 Source date · 8 October 2026 | ↗ | ||
| EUREuro | 3.9155 Source date · 8 October 2026 | ↗ | ||
| GBPBritish Pound | 4.6298 Source date · 8 October 2026 | ↗ | ||
| GELGeorgian lari | 1.3651 Source date · 8 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 0.446 Source date · 8 October 2026 | ↗ | ||
| ILSIsraeli Shekel | 1.1436 Source date · 8 October 2026 | ↗ | ||
| INRIndian Rupee | 0.036179 Source date · 8 October 2026 | ↗ | ||
| IQDIraqi Dinar | 0.002673 Source date · 8 October 2026 | ↗ | ||
| IRRIranian Rial | 0.000002 Source date · 8 October 2026 | ↗ | ||
| JPYJapanese Yen | 0.022121 Source date · 8 October 2026 | ↗ | ||
| KGSKyrgyz som | 0.040023 Source date · 25 August 2026 | ↗ | ||
| KRW(South) Korean Won | 0.002615 Source date · 8 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 11.3599 Source date · 8 October 2026 | ↗ | ||
| KZTKazakhstani tenge | 0.007823 Source date · 8 October 2026 | ↗ | ||
| MDLMDL | 0.1977 Source date · 8 October 2026 | ↗ | ||
| MKDMacedonian denar | 0.064267 Source date · 8 October 2026 | ↗ | ||
| MMKMMK | 0.001672 Source date · 15 December 2024 | ↗ | ||
| MOPMacau Pataca | 0.433 Source date · 8 October 2026 | ↗ | ||
| MRUMauritanian Ouguiya | 0.08755 Source date · 8 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 0.8566 Source date · 8 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 0.3661 Source date · 8 October 2026 | ↗ | ||
| PKRPakistan Rupee | 0.012645 Source date · 8 October 2026 | ↗ | ||
| PLNPolish Zloty | 0.8939 Source date · 8 October 2026 | ↗ | ||
| QARQatari Rial | 0.9602 Source date · 27 August 2026 | ↗ | ||
| RONRomanian Leu | 0.732 Source date · 8 October 2026 | ↗ | ||
| RUBRussian Ruble | 0.040859 Source date · 8 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.9324 Source date · 8 October 2026 | ↗ | ||
| SEKSwedish Krona | 0.3488 Source date · 8 October 2026 | ↗ | ||
| SGDSingapore Dollar | 2.7348 Source date · 8 October 2026 | ↗ | ||
| THBThai Baht | 0.103858 Source date · 8 October 2026 | ↗ | ||
| TJSTajikistani somoni | 0.3804 Source date · 8 October 2026 | ↗ | ||
| TRYTurkish Lira | 0.0711 Source date · 8 October 2026 | ↗ | ||
| TWDTaiwan Dollar | 0.109859 Source date · 8 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 0.078 Source date · 8 October 2026 | ↗ | ||
| USDUS Dollar | 3.5 Source date · 15 December 2024 | ↗ | ||
| UZSUzbekistani sum | 0.000297 Source date · 8 October 2026 | ↗ | ||
| XDRInternational Monetary Fund (IMF) Special Drawing Rights | 4.741 Source date · 8 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.