BANK PROFILE Rwanda
National Bank of Rwanda
Published exchange rates from National Bank of Rwanda. Explore the currencies and source dates below.
- Base currency
- RWF Rwanda Franc ↗
- Currencies listed
- 57 Currencies
- Latest refresh
- 13 September 2026
Published reference rates
57 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 402.040825 Source date · 8 September 2026 | ↗ | ||
| AOAAOA | 1.606221 Source date · 11 September 2026 | ↗ | ||
| AUDAustralian Dollar | 1057.668958 Source date · 11 September 2026 | ↗ | ||
| BIFBurundi Franc | 0.498482 Source date · 11 September 2026 | ↗ | ||
| BRLBrazilian Real | 289.506045 Source date · 11 September 2026 | ↗ | ||
| CADCanadian Dollar | 1067.185911 Source date · 11 September 2026 | ↗ | ||
| CHFSwiss Franc | 1815.927949 Source date · 11 September 2026 | ↗ | ||
| CNHYuan (Chinese) Renminbi offshore | 220.10252 Source date · 11 September 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 220.109167 Source date · 11 September 2026 | ↗ | ||
| CZKCzech Republic Koruna | 70.728381 Source date · 11 September 2026 | ↗ | ||
| DKKDanish Krone | 229.321122 Source date · 11 September 2026 | ↗ | ||
| EGPEgyptian Pound | 28.756898 Source date · 11 September 2026 | ↗ | ||
| ETBEthiopian Birr | 9.149922 Source date · 11 September 2026 | ↗ | ||
| EUREuro | 1714.188791 Source date · 11 September 2026 | ↗ | ||
| GBPBritish Pound | 1997.58153 Source date · 4 September 2026 | ↗ | ||
| GHSGHS | 128.881711 Source date · 11 September 2026 | ↗ | ||
| GNFGuinea Franc | 0.168376 Source date · 11 September 2026 | ↗ | ||
| HKDHong Kong Dollar | 188.351774 Source date · 11 September 2026 | ↗ | ||
| HUFHungarian Forint | 4.695335 Source date · 11 September 2026 | ↗ | ||
| IDRIndonesian Rupiah | 0.084188 Source date · 11 September 2026 | ↗ | ||
| ILSIsraeli Shekel | 484.194085 Source date · 11 September 2026 | ↗ | ||
| INRIndian Rupee | 15.432278 Source date · 11 September 2026 | ↗ | ||
| JODJordanian Dinar | 2076.8729 Source date · 21 July 2026 | ↗ | ||
| JPYJapanese Yen | 9.570124 Source date · 11 September 2026 | ↗ | ||
| KESKenyan Schilling | 11.41414 Source date · 11 September 2026 | ↗ | ||
| KMFComoros Franc | 3.476084 Source date · 11 September 2026 | ↗ | ||
| KRW(South) Korean Won | 1.0974 Source date · 11 September 2026 | ↗ | ||
| KWDKuwaiti Dinar | 4797.282147 Source date · 4 August 2026 | ↗ | ||
| LSLLesotho Loti | 91.292443 Source date · 11 September 2026 | ↗ | ||
| LYDLibyan Dinar | 233.536669 Source date · 10 September 2026 | ↗ | ||
| MADMoroccan Dirham | 157.528574 Source date · 11 September 2026 | ↗ | ||
| MROMRO | 4.131866 Source date · 11 September 2026 | ↗ | ||
| MURMauritius Rupee | 31.539538 Source date · 11 September 2026 | ↗ | ||
| MWKMalawi Kwacha | 0.851482 Source date · 11 September 2026 | ↗ | ||
| MZNMZN | 23.224817 Source date · 10 September 2026 | ↗ | ||
| NGNNigerian Naira | 1.114385 Source date · 11 September 2026 | ↗ | ||
| NOKNorwegian Kroner | 159.079408 Source date · 11 September 2026 | ↗ | ||
| PKRPakistan Rupee | 5.318623 Source date · 11 September 2026 | ↗ | ||
| PLNPolish Zloty | 396.314216 Source date · 11 September 2026 | ↗ | ||
| QARQatari Rial | 405.128434 Source date · 10 September 2026 | ↗ | ||
| RUBRussian Ruble | 17.560613 Source date · 11 September 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 393.327752 Source date · 11 September 2026 | ↗ | ||
| SDGSudanese Pound | 2.460657 Source date · 11 September 2026 | ↗ | ||
| SEKSwedish Krona | 152.416729 Source date · 11 September 2026 | ↗ | ||
| SGDSingapore Dollar | 1164.906931 Source date · 11 September 2026 | ↗ | ||
| SSPSSP | 0.261426 Source date · 11 September 2026 | ↗ | ||
| SZLSwaziland Lilangeni | 91.286535 Source date · 11 September 2026 | ↗ | ||
| TRYTurkish Lira | 30.39192 Source date · 11 September 2026 | ↗ | ||
| TZSTanzanian Schilling | 0.557562 Source date · 11 September 2026 | ↗ | ||
| UGXUganda Shilling | 0.389186 Source date · 11 September 2026 | ↗ | ||
| USDUS Dollar | 1476.09 Source date · 2 September 2026 | ↗ | ||
| XAFCommunauté Financière Africaine BEAC, Francs | 2.567738 Source date · 11 September 2026 | ↗ | ||
| XDRInternational Monetary Fund (IMF) Special Drawing Rights | 2026.996769 Source date · 9 September 2026 | ↗ | ||
| XOFCommunauté Financière Africaine BCEAO - Francs | 2.628295 Source date · 11 September 2026 | ↗ | ||
| ZARSouth African Rand | 91.246656 Source date · 11 September 2026 | ↗ | ||
| ZIGZIG | 3.892594 Source date · 11 September 2026 | ↗ | ||
| ZMWZMW | 76.44579 Source date · 11 September 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.