BANK PROFILE Rwanda
National Bank of Rwanda
Published exchange rates from National Bank of Rwanda. Explore the currencies and source dates below.
- Base currency
- RWF Rwanda Franc ↗
- Currencies listed
- 57 Currencies
- Latest refresh
- 29 October 2026
Published reference rates
57 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 403.045284 Source date · 16 October 2026 | ↗ | ||
| AOAAOA | 1.610075 Source date · 28 October 2026 | ↗ | ||
| AUDAustralian Dollar | 1039.7322 Source date · 27 October 2026 | ↗ | ||
| BIFBurundi Franc | 0.493243 Source date · 28 October 2026 | ↗ | ||
| BRLBrazilian Real | 276.769273 Source date · 28 October 2026 | ↗ | ||
| CADCanadian Dollar | 1057.000253 Source date · 23 October 2026 | ↗ | ||
| CHFSwiss Franc | 1789.524264 Source date · 27 October 2026 | ↗ | ||
| CNHYuan (Chinese) Renminbi offshore | 222.197053 Source date · 28 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 222.151876 Source date · 28 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 67.718699 Source date · 28 October 2026 | ↗ | ||
| DKKDanish Krone | 220.365537 Source date · 28 October 2026 | ↗ | ||
| EGPEgyptian Pound | 26.393681 Source date · 28 October 2026 | ↗ | ||
| ETBEthiopian Birr | 9.171652 Source date · 28 October 2026 | ↗ | ||
| EUREuro | 1647.179581 Source date · 28 October 2026 | ↗ | ||
| GBPBritish Pound | 1969.046514 Source date · 28 October 2026 | ↗ | ||
| GHSGHS | 127.252232 Source date · 28 October 2026 | ↗ | ||
| GNFGuinea Franc | 0.167377 Source date · 28 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 188.809839 Source date · 28 October 2026 | ↗ | ||
| HUFHungarian Forint | 4.489548 Source date · 28 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 0.081467 Source date · 28 October 2026 | ↗ | ||
| ILSIsraeli Shekel | 479.418056 Source date · 28 October 2026 | ↗ | ||
| INRIndian Rupee | 15.569739 Source date · 28 October 2026 | ↗ | ||
| JODJordanian Dinar | 2085.547106 Source date · 25 September 2026 | ↗ | ||
| JPYJapanese Yen | 9.386428 Source date · 28 October 2026 | ↗ | ||
| KESKenyan Schilling | 11.402355 Source date · 28 October 2026 | ↗ | ||
| KMFComoros Franc | 3.350497 Source date · 28 October 2026 | ↗ | ||
| KRW(South) Korean Won | 1.104242 Source date · 28 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 4797.282147 Source date · 4 August 2026 | ↗ | ||
| LSLLesotho Loti | 88.877784 Source date · 28 October 2026 | ↗ | ||
| LYDLibyan Dinar | 230.623656 Source date · 28 October 2026 | ↗ | ||
| MADMoroccan Dirham | 150.181363 Source date · 28 October 2026 | ↗ | ||
| MROMRO | 4.143685 Source date · 28 October 2026 | ↗ | ||
| MURMauritius Rupee | 31.144662 Source date · 28 October 2026 | ↗ | ||
| MWKMalawi Kwacha | 0.853918 Source date · 28 October 2026 | ↗ | ||
| MZNMZN | 23.294249 Source date · 28 October 2026 | ↗ | ||
| NGNNigerian Naira | 1.104242 Source date · 28 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 158.687952 Source date · 28 October 2026 | ↗ | ||
| PKRPakistan Rupee | 5.347168 Source date · 28 October 2026 | ↗ | ||
| PLNPolish Zloty | 374.269921 Source date · 28 October 2026 | ↗ | ||
| QARQatari Rial | 406.291288 Source date · 26 October 2026 | ↗ | ||
| RUBRussian Ruble | 18.336639 Source date · 28 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 394.579421 Source date · 26 October 2026 | ↗ | ||
| SDGSudanese Pound | 2.468436 Source date · 28 October 2026 | ↗ | ||
| SEKSwedish Krona | 148.774214 Source date · 28 October 2026 | ↗ | ||
| SGDSingapore Dollar | 1156.341425 Source date · 27 October 2026 | ↗ | ||
| SSPSSP | 0.258471 Source date · 28 October 2026 | ↗ | ||
| SZLSwaziland Lilangeni | 88.917036 Source date · 28 October 2026 | ↗ | ||
| TRYTurkish Lira | 29.72196 Source date · 28 October 2026 | ↗ | ||
| TZSTanzanian Schilling | 0.559897 Source date · 28 October 2026 | ↗ | ||
| UGXUganda Shilling | 0.337716 Source date · 28 October 2026 | ↗ | ||
| USDUS Dollar | 1480.405 Source date · 20 October 2026 | ↗ | ||
| XAFCommunauté Financière Africaine BEAC, Francs | 2.511392 Source date · 28 October 2026 | ↗ | ||
| XDRInternational Monetary Fund (IMF) Special Drawing Rights | 2003.51427 Source date · 28 October 2026 | ↗ | ||
| XOFCommunauté Financière Africaine BCEAO - Francs | 2.531388 Source date · 28 October 2026 | ↗ | ||
| ZARSouth African Rand | 88.868156 Source date · 28 October 2026 | ↗ | ||
| ZIGZIG | 3.903729 Source date · 28 October 2026 | ↗ | ||
| ZMWZMW | 73.437651 Source date · 28 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.