BANK PROFILE Azerbaijan
Centrale Bank of the Republic of Azerbaijan
Published exchange rates from Centrale Bank of the Republic of Azerbaijan. Explore the currencies and source dates below.
- Base currency
- AZN Azerbaijani manat ↗
- Currencies listed
- 44 Currencies
- Latest refresh
- 12 September 2026
Published reference rates
44 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.4628 Source date · 13 August 2026 | ↗ | ||
| AUDAustralian Dollar | 1.2174 Source date · 11 September 2026 | ↗ | ||
| BGNBulgarian Lev | 1.0237 Source date · 30 December 2025 | ↗ | ||
| BYNBelarusian ruble | 0.5701 Source date · 1 September 2026 | ↗ | ||
| CADCanadian Dollar | 1.2283 Source date · 11 September 2026 | ↗ | ||
| CHFSwiss Franc | 2.09 Source date · 11 September 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 0.2533 Source date · 11 September 2026 | ↗ | ||
| CZKCzech Republic Koruna | 0.0814 Source date · 11 September 2026 | ↗ | ||
| DKKDanish Krone | 0.2639 Source date · 11 September 2026 | ↗ | ||
| EUREuro | 1.9729 Source date · 11 September 2026 | ↗ | ||
| GBPBritish Pound | 2.2956 Source date · 11 September 2026 | ↗ | ||
| GELGeorgian lari | 0.6527 Source date · 11 September 2026 | ↗ | ||
| HKDHong Kong Dollar | 0.2168 Source date · 8 September 2026 | ↗ | ||
| HUFHungarian Forint | 0.005404 Source date · 11 September 2026 | ↗ | ||
| ILSIsraeli Shekel | 0.5573 Source date · 11 September 2026 | ↗ | ||
| INRIndian Rupee | 0.0178 Source date · 11 September 2026 | ↗ | ||
| IRRIranian Rial | 0.000003 Source date · 15 September 2025 | ↗ | ||
| JPYJapanese Yen | 0.011015 Source date · 11 September 2026 | ↗ | ||
| KGSKyrgyz som | 0.0194 Source date · 4 August 2026 | ↗ | ||
| KRW(South) Korean Won | 0.001263 Source date · 11 September 2026 | ↗ | ||
| KWDKuwaiti Dinar | 5.5104 Source date · 11 September 2026 | ↗ | ||
| KZTKazakhstani tenge | 0.003774 Source date · 11 September 2026 | ↗ | ||
| MDLMDL | 0.099 Source date · 11 September 2026 | ↗ | ||
| NOKNorwegian Kroner | 0.1831 Source date · 11 September 2026 | ↗ | ||
| NZDNew Zealand Dollar | 0.9906 Source date · 11 September 2026 | ↗ | ||
| PKRPakistan Rupee | 0.006127 Source date · 11 September 2026 | ↗ | ||
| PLNPolish Zloty | 0.4561 Source date · 11 September 2026 | ↗ | ||
| QARQatari Rial | 0.4663 Source date · 11 September 2026 | ↗ | ||
| RONRomanian Leu | 0.3755 Source date · 11 September 2026 | ↗ | ||
| RSDSerbian dinar | 0.0168 Source date · 11 September 2026 | ↗ | ||
| RUBRussian Ruble | 0.020219 Source date · 11 September 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.4527 Source date · 3 September 2026 | ↗ | ||
| SEKSwedish Krona | 0.1754 Source date · 11 September 2026 | ↗ | ||
| SGDSingapore Dollar | 1.3406 Source date · 11 September 2026 | ↗ | ||
| TMTTurkmenistani Manat | 0.4857 Source date · 1 December 2024 | ↗ | ||
| TRYTurkish Lira | 0.035 Source date · 11 September 2026 | ↗ | ||
| UAHUkrainian hryvnia | 0.0382 Source date · 11 September 2026 | ↗ | ||
| USDUS Dollar | 1.7 Source date · 1 December 2024 | ↗ | ||
| UZSUzbekistani sum | 0.000144 Source date · 25 August 2026 | ↗ | ||
| XAGSilver, Ounces | 108.086 Source date · 11 September 2026 | ↗ | ||
| XAUGold, Ounces | 7363.8985 Source date · 11 September 2026 | ↗ | ||
| XDRInternational Monetary Fund (IMF) Special Drawing Rights | 2.3349 Source date · 11 September 2026 | ↗ | ||
| XPDPalladium Ounces | 2194.8275 Source date · 11 September 2026 | ↗ | ||
| XPTPlatinum, Ounces | 3031.8565 Source date · 11 September 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.