BANK PROFILE Azerbaijan
Centrale Bank of the Republic of Azerbaijan
Published exchange rates from Centrale Bank of the Republic of Azerbaijan. Explore the currencies and source dates below.
- Base currency
- AZN Azerbaijani manat ↗
- Currencies listed
- 44 Currencies
- Latest refresh
- 20 October 2026
Published reference rates
44 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.4628 Source date · 13 August 2026 | ↗ | ||
| AUDAustralian Dollar | 1.1871 Source date · 20 October 2026 | ↗ | ||
| BGNBulgarian Lev | 1.0237 Source date · 30 December 2025 | ↗ | ||
| BYNBelarusian ruble | 0.553 Source date · 15 October 2026 | ↗ | ||
| CADCanadian Dollar | 1.2073 Source date · 20 October 2026 | ↗ | ||
| CHFSwiss Franc | 2.0617 Source date · 20 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 0.2546 Source date · 20 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 0.0785 Source date · 19 October 2026 | ↗ | ||
| DKKDanish Krone | 0.2555 Source date · 20 October 2026 | ↗ | ||
| EUREuro | 1.9097 Source date · 20 October 2026 | ↗ | ||
| GBPBritish Pound | 2.2667 Source date · 20 October 2026 | ↗ | ||
| GELGeorgian lari | 0.6545 Source date · 20 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 0.2166 Source date · 2 October 2026 | ↗ | ||
| HUFHungarian Forint | 0.005266 Source date · 20 October 2026 | ↗ | ||
| ILSIsraeli Shekel | 0.5485 Source date · 20 October 2026 | ↗ | ||
| INRIndian Rupee | 0.0179 Source date · 13 October 2026 | ↗ | ||
| IRRIranian Rial | 0.000003 Source date · 15 September 2025 | ↗ | ||
| JPYJapanese Yen | 0.010749 Source date · 20 October 2026 | ↗ | ||
| KGSKyrgyz som | 0.0194 Source date · 4 August 2026 | ↗ | ||
| KRW(South) Korean Won | 0.001281 Source date · 20 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 5.4671 Source date · 19 October 2026 | ↗ | ||
| KZTKazakhstani tenge | 0.00376 Source date · 20 October 2026 | ↗ | ||
| MDLMDL | 0.0951 Source date · 20 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 0.1809 Source date · 20 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 0.965 Source date · 20 October 2026 | ↗ | ||
| PKRPakistan Rupee | 0.006138 Source date · 20 October 2026 | ↗ | ||
| PLNPolish Zloty | 0.4371 Source date · 20 October 2026 | ↗ | ||
| QARQatari Rial | 0.4664 Source date · 19 October 2026 | ↗ | ||
| RONRomanian Leu | 0.3586 Source date · 20 October 2026 | ↗ | ||
| RSDSerbian dinar | 0.0163 Source date · 16 October 2026 | ↗ | ||
| RUBRussian Ruble | 0.020531 Source date · 20 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.4531 Source date · 20 October 2026 | ↗ | ||
| SEKSwedish Krona | 0.1718 Source date · 20 October 2026 | ↗ | ||
| SGDSingapore Dollar | 1.3296 Source date · 20 October 2026 | ↗ | ||
| TMTTurkmenistani Manat | 0.4857 Source date · 1 December 2024 | ↗ | ||
| TRYTurkish Lira | 0.0343 Source date · 16 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 0.0377 Source date · 20 October 2026 | ↗ | ||
| USDUS Dollar | 1.7 Source date · 1 December 2024 | ↗ | ||
| UZSUzbekistani sum | 0.000141 Source date · 19 October 2026 | ↗ | ||
| XAGSilver, Ounces | 97.6697 Source date · 20 October 2026 | ↗ | ||
| XAUGold, Ounces | 7044.5025 Source date · 20 October 2026 | ↗ | ||
| XDRInternational Monetary Fund (IMF) Special Drawing Rights | 2.3033 Source date · 20 October 2026 | ↗ | ||
| XPDPalladium Ounces | 1905.241 Source date · 20 October 2026 | ↗ | ||
| XPTPlatinum, Ounces | 2805.6375 Source date · 20 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.