BANK PROFILE Gambia
Central Bank of Gambia
Published exchange rates from Central Bank of Gambia. Explore the currencies and source dates below.
- Base currency
- GMD Gambian Dalasi ↗
- Currencies listed
- 32 Currencies
- Latest refresh
- 22 October 2026
Published reference rates
32 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 19.65 Source date · 21 October 2026 | ↗ | ||
| AUDAustralian Dollar | 50.54 Source date · 21 October 2026 | ↗ | ||
| BRLBrazilian Real | 14.4 Source date · 21 October 2026 | ↗ | ||
| CADCanadian Dollar | 51.37 Source date · 21 October 2026 | ↗ | ||
| CHFSwiss Franc | 89 Source date · 21 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 10.8 Source date · 21 October 2026 | ↗ | ||
| DKKDanish Krone | 1084.18 Source date · 20 October 2026 | ↗ | ||
| EGPEgyptian Pound | 1.33 Source date · 21 October 2026 | ↗ | ||
| EUREuro | 84.78 Source date · 21 October 2026 | ↗ | ||
| GBPBritish Pound | 95.91 Source date · 21 October 2026 | ↗ | ||
| GHSGHS | 6.15 Source date · 21 October 2026 | ↗ | ||
| GNFGuinea Franc | 0.0081 Source date · 21 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 9.19 Source date · 21 October 2026 | ↗ | ||
| INRIndian Rupee | 45.61 Source date · 21 October 2026 | ↗ | ||
| JPYJapanese Yen | 0.4562 Source date · 20 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 232.93 Source date · 21 October 2026 | ↗ | ||
| LKRSri Lanka Rupee | 0.22 Source date · 12 August 2026 | ↗ | ||
| NGNNigerian Naira | 0.05 Source date · 15 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 767.5 Source date · 20 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 41.01 Source date · 21 October 2026 | ↗ | ||
| PHPPhilippine Peso | 1.14 Source date · 21 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 19.24 Source date · 21 October 2026 | ↗ | ||
| SEKSwedish Krona | 728.81 Source date · 20 October 2026 | ↗ | ||
| SGDSingapore Dollar | 56.48 Source date · 20 October 2026 | ↗ | ||
| SLLSierra Leone Leone | 56.47 Source date · 21 October 2026 | ↗ | ||
| THBThai Baht | 2.15 Source date · 20 October 2026 | ↗ | ||
| TRYTurkish Lira | 1.46 Source date · 19 October 2026 | ↗ | ||
| TWDTaiwan Dollar | 2.23 Source date · 19 October 2026 | ↗ | ||
| USDUS Dollar | 72.16 Source date · 21 October 2026 | ↗ | ||
| XDRInternational Monetary Fund (IMF) Special Drawing Rights | 97.79 Source date · 21 October 2026 | ↗ | ||
| XOFCommunauté Financière Africaine BCEAO - Francs | 635.14 Source date · 21 October 2026 | ↗ | ||
| ZARSouth African Rand | 4.4 Source date · 19 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.