BANK PROFILE Denmark
Denmark National Bank
Published exchange rates from Denmark National Bank. Explore the currencies and source dates below.
- Base currency
- DKK Danish Krone ↗
- Currencies listed
- 31 Currencies
- Latest refresh
- 28 October 2026
Published reference rates
31 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AUDAustralian Dollar | 4.7215 Source date · 28 October 2026 | ↗ | ||
| BGNBulgarian Lev | 3.8188 Source date · 30 December 2025 | ↗ | ||
| BRLBrazilian Real | 1.2602 Source date · 28 October 2026 | ↗ | ||
| CADCanadian Dollar | 4.7794 Source date · 28 October 2026 | ↗ | ||
| CHFSwiss Franc | 8.0827 Source date · 28 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 1.0071 Source date · 28 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 0.3067 Source date · 28 October 2026 | ↗ | ||
| EUREuro | 7.4741 Source date · 28 October 2026 | ↗ | ||
| GBPBritish Pound | 8.9206 Source date · 28 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 0.8558 Source date · 28 October 2026 | ↗ | ||
| HUFHungarian Forint | 0.02037 Source date · 28 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 0.000369 Source date · 28 October 2026 | ↗ | ||
| ILSIsraeli Shekel | 2.1477 Source date · 28 October 2026 | ↗ | ||
| INRIndian Rupee | 0.0705 Source date · 27 October 2026 | ↗ | ||
| ISKIcelandic krona | 0.05504 Source date · 28 October 2026 | ↗ | ||
| JPYJapanese Yen | 0.0425 Source date · 28 October 2026 | ↗ | ||
| KRW(South) Korean Won | 0.005008 Source date · 28 October 2026 | ↗ | ||
| MXNMXN | 0.3603 Source date · 28 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 1.6467 Source date · 28 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 0.7223 Source date · 28 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 3.7685 Source date · 28 October 2026 | ↗ | ||
| PHPPhilippine Peso | 0.1049 Source date · 28 October 2026 | ↗ | ||
| PLNPolish Zloty | 1.6969 Source date · 28 October 2026 | ↗ | ||
| RONRomanian Leu | 1.3968 Source date · 28 October 2026 | ↗ | ||
| SEKSwedish Krona | 0.676 Source date · 28 October 2026 | ↗ | ||
| SGDSingapore Dollar | 5.2362 Source date · 28 October 2026 | ↗ | ||
| THBThai Baht | 0.1988 Source date · 28 October 2026 | ↗ | ||
| TRYTurkish Lira | 0.1347 Source date · 28 October 2026 | ↗ | ||
| USDUS Dollar | 6.7135 Source date · 28 October 2026 | ↗ | ||
| XDRInternational Monetary Fund (IMF) Special Drawing Rights | 9.0758 Source date · 28 October 2026 | ↗ | ||
| ZARSouth African Rand | 0.4033 Source date · 28 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.