BANK PROFILE Czech Republic
Czech National Bank
Published exchange rates from Czech National Bank. Explore the currencies and source dates below.
- Base currency
- CZK Czech Republic Koruna ↗
- Currencies listed
- 31 Currencies
- Latest refresh
- 28 October 2026
Published reference rates
31 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AUDAustralian Dollar | 15.354 Source date · 27 October 2026 | ↗ | ||
| BGNBulgarian Lev | 12.396 Source date · 31 December 2025 | ↗ | ||
| BRLBrazilian Real | 4.078 Source date · 27 October 2026 | ↗ | ||
| CADCanadian Dollar | 15.565 Source date · 27 October 2026 | ↗ | ||
| CHFSwiss Franc | 26.353 Source date · 27 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 3.275 Source date · 27 October 2026 | ↗ | ||
| DKKDanish Krone | 3.257 Source date · 27 October 2026 | ↗ | ||
| EUREuro | 24.34 Source date · 27 October 2026 | ↗ | ||
| GBPBritish Pound | 29.097 Source date · 27 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 2.783 Source date · 27 October 2026 | ↗ | ||
| HUFHungarian Forint | 0.06627 Source date · 27 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 0.001203 Source date · 27 October 2026 | ↗ | ||
| ILSIsraeli Shekel | 7.165 Source date · 27 October 2026 | ↗ | ||
| INRIndian Rupee | 0.22955 Source date · 27 October 2026 | ↗ | ||
| ISKIcelandic krona | 0.17845 Source date · 27 October 2026 | ↗ | ||
| JPYJapanese Yen | 0.13835 Source date · 27 October 2026 | ↗ | ||
| KRW(South) Korean Won | 0.01645 Source date · 27 October 2026 | ↗ | ||
| MXNMXN | 1.171 Source date · 27 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 5.34 Source date · 27 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 2.343 Source date · 27 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 12.448 Source date · 27 October 2026 | ↗ | ||
| PHPPhilippine Peso | 0.34122 Source date · 27 October 2026 | ↗ | ||
| PLNPolish Zloty | 5.529 Source date · 27 October 2026 | ↗ | ||
| RONRomanian Leu | 4.551 Source date · 27 October 2026 | ↗ | ||
| SEKSwedish Krona | 2.198 Source date · 27 October 2026 | ↗ | ||
| SGDSingapore Dollar | 17.042 Source date · 27 October 2026 | ↗ | ||
| THBThai Baht | 0.64647 Source date · 27 October 2026 | ↗ | ||
| TRYTurkish Lira | 0.43856 Source date · 27 October 2026 | ↗ | ||
| USDUS Dollar | 21.834 Source date · 27 October 2026 | ↗ | ||
| XDRInternational Monetary Fund (IMF) Special Drawing Rights | 29.582 Source date · 27 October 2026 | ↗ | ||
| ZARSouth African Rand | 1.311 Source date · 27 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.