BANK PROFILE EU
European Central Bank
Published exchange rates from European Central Bank. Explore the currencies and source dates below.
- Base currency
- EUR Euro ↗
- Currencies listed
- 30 Currencies
- Latest refresh
- 18 October 2026
Published reference rates
30 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AUDAustralian Dollar | 0.618391 Source date · 16 October 2026 | ↗ | ||
| BGNBulgarian Lev | 0.5113 Source date · 1 December 2024 | ↗ | ||
| BRLBrazilian Real | 0.174834 Source date · 16 October 2026 | ↗ | ||
| CADCanadian Dollar | 0.627549 Source date · 16 October 2026 | ↗ | ||
| CHFSwiss Franc | 1.078516 Source date · 16 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 0.132908 Source date · 16 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 0.041113 Source date · 16 October 2026 | ↗ | ||
| DKKDanish Krone | 0.133783 Source date · 16 October 2026 | ↗ | ||
| GBPBritish Pound | 1.185045 Source date · 16 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 0.11323 Source date · 16 October 2026 | ↗ | ||
| HUFHungarian Forint | 0.002754 Source date · 16 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 0.000049 Source date · 16 October 2026 | ↗ | ||
| ILSIsraeli Shekel | 0.287175 Source date · 16 October 2026 | ↗ | ||
| INRIndian Rupee | 0.009358 Source date · 16 October 2026 | ↗ | ||
| ISKIcelandic krona | 0.007342 Source date · 16 October 2026 | ↗ | ||
| JPYJapanese Yen | 0.005624 Source date · 16 October 2026 | ↗ | ||
| KRW(South) Korean Won | 0.000667 Source date · 16 October 2026 | ↗ | ||
| MXNMXN | 0.048339 Source date · 16 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 0.217727 Source date · 16 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 0.094127 Source date · 16 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 0.503322 Source date · 16 October 2026 | ↗ | ||
| PHPPhilippine Peso | 0.014113 Source date · 16 October 2026 | ↗ | ||
| PLNPolish Zloty | 0.229053 Source date · 14 October 2026 | ↗ | ||
| RONRomanian Leu | 0.187582 Source date · 16 October 2026 | ↗ | ||
| SEKSwedish Krona | 0.089726 Source date · 16 October 2026 | ↗ | ||
| SGDSingapore Dollar | 0.694686 Source date · 16 October 2026 | ↗ | ||
| THBThai Baht | 0.026594 Source date · 16 October 2026 | ↗ | ||
| TRYTurkish Lira | 0.017943 Source date · 16 October 2026 | ↗ | ||
| USDUS Dollar | 0.888652 Source date · 16 October 2026 | ↗ | ||
| ZARSouth African Rand | 0.054075 Source date · 16 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.