BANK PROFILE United Kingdom of Great Britain and Northern Ireland
Bank of England
Published exchange rates from Bank of England. Explore the currencies and source dates below.
- Base currency
- GBP British Pound ↗
- Currencies listed
- 27 Currencies
- Latest refresh
- 28 October 2026
Published reference rates
27 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AUDAustralian Dollar | 1.9018 Source date · 27 October 2026 | ↗ | ||
| BGNBulgarian Lev | 2.2401 Source date · 2 January 2026 | ↗ | ||
| CADCanadian Dollar | 1.8746 Source date · 27 October 2026 | ↗ | ||
| CHFSwiss Franc | 1.1045 Source date · 27 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 8.901 Source date · 27 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 29.0551 Source date · 27 October 2026 | ↗ | ||
| DKKDanish Krone | 8.9243 Source date · 27 October 2026 | ↗ | ||
| EUREuro | 1.194 Source date · 27 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 10.4709 Source date · 27 October 2026 | ↗ | ||
| HUFHungarian Forint | 438.142 Source date · 27 October 2026 | ↗ | ||
| ILSIsraeli Shekel | 4.1097 Source date · 27 October 2026 | ↗ | ||
| INRIndian Rupee | 127.0641 Source date · 27 October 2026 | ↗ | ||
| JPYJapanese Yen | 210.3087 Source date · 27 October 2026 | ↗ | ||
| KRW(South) Korean Won | 1771.0134 Source date · 27 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 5.4559 Source date · 27 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 12.4373 Source date · 27 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 2.3494 Source date · 27 October 2026 | ↗ | ||
| PLNPolish Zloty | 5.2564 Source date · 27 October 2026 | ↗ | ||
| RONRomanian Leu | 6.3866 Source date · 27 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 5.0091 Source date · 27 October 2026 | ↗ | ||
| SEKSwedish Krona | 13.2879 Source date · 27 October 2026 | ↗ | ||
| SGDSingapore Dollar | 1.7096 Source date · 27 October 2026 | ↗ | ||
| THBThai Baht | 45.0795 Source date · 27 October 2026 | ↗ | ||
| TRYTurkish Lira | 66.4175 Source date · 27 October 2026 | ↗ | ||
| TWDTaiwan Dollar | 43.4992 Source date · 27 October 2026 | ↗ | ||
| USDUS Dollar | 1.3347 Source date · 27 October 2026 | ↗ | ||
| ZARSouth African Rand | 22.2119 Source date · 27 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.