BANK PROFILE Bahrain
Central Bank of Bahrain
Published exchange rates from Central Bank of Bahrain. Explore the currencies and source dates below.
- Base currency
- BHD Bahraini Dinar ↗
- Currencies listed
- 33 Currencies
- Latest refresh
- 8 October 2026
Published reference rates
33 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 0.102389 Source date · 2 September 2026 | ↗ | ||
| ANGNetherlands Antillian Guilder | 0.210101 Source date · 21 November 2024 | ↗ | ||
| AUDAustralian Dollar | 0.26179 Source date · 8 October 2026 | ↗ | ||
| BDTBangladeshi Taka | 0.003062 Source date · 8 October 2026 | ↗ | ||
| CADCanadian Dollar | 0.263759 Source date · 8 October 2026 | ↗ | ||
| CHFSwiss Franc | 0.451451 Source date · 8 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 0.056078 Source date · 8 October 2026 | ↗ | ||
| EGPEgyptian Pound | 0.007178 Source date · 8 October 2026 | ↗ | ||
| EUREuro | 0.42123 Source date · 8 October 2026 | ↗ | ||
| GBPBritish Pound | 0.496935 Source date · 8 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 0.047924 Source date · 8 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 0.000021 Source date · 17 May 2026 | ↗ | ||
| ILSIsraeli Shekel | 0.122538 Source date · 8 October 2026 | ↗ | ||
| INRIndian Rupee | 0.003886 Source date · 8 October 2026 | ↗ | ||
| JODJordanian Dinar | 0.531076 Source date · 8 October 2026 | ↗ | ||
| JPYJapanese Yen | 0.002379 Source date · 8 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 1.21166 Source date · 8 October 2026 | ↗ | ||
| LBPLebanese Pound | 0.000004 Source date · 21 November 2024 | ↗ | ||
| LKRSri Lanka Rupee | 0.001137 Source date · 8 October 2026 | ↗ | ||
| MADMoroccan Dirham | 0.037739 Source date · 8 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 0.039287 Source date · 8 October 2026 | ↗ | ||
| NPRNepalese Rupee | 0.002431 Source date · 8 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 0.210605 Source date · 8 October 2026 | ↗ | ||
| OMROmani Rial | 0.976809 Source date · 8 October 2026 | ↗ | ||
| PHPPhilippine Peso | 0.005992 Source date · 8 October 2026 | ↗ | ||
| PKRPakistan Rupee | 0.001357 Source date · 8 October 2026 | ↗ | ||
| QARQatari Rial | 0.103169 Source date · 8 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.100175 Source date · 8 October 2026 | ↗ | ||
| SGDSingapore Dollar | 0.293859 Source date · 8 October 2026 | ↗ | ||
| THBThai Baht | 0.011183 Source date · 8 October 2026 | ↗ | ||
| TNDTunisian Dinar | 0.125308 Source date · 8 October 2026 | ↗ | ||
| TRYTurkish Lira | 0.007642 Source date · 8 October 2026 | ↗ | ||
| USDUS Dollar | 0.376081 Source date · 21 November 2024 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.