BANK PROFILE Canada
Bank of Canada
Published exchange rates from Bank of Canada. Explore the currencies and source dates below.
- Base currency
- CAD Canadian Dollar ↗
- Currencies listed
- 26 Currencies
- Latest refresh
- 27 October 2026
Published reference rates
26 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AUDAustralian Dollar | 0.9872 Source date · 27 October 2026 | ↗ | ||
| BRLBrazilian Real | 0.2628 Source date · 27 October 2026 | ↗ | ||
| CHFSwiss Franc | 1.6942 Source date · 27 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 0.2106 Source date · 27 October 2026 | ↗ | ||
| EUREuro | 1.5643 Source date · 27 October 2026 | ↗ | ||
| GBPBritish Pound | 1.8697 Source date · 27 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 0.179 Source date · 27 October 2026 | ↗ | ||
| IDRIndonesian Rupiah | 0.000077 Source date · 26 October 2026 | ↗ | ||
| INRIndian Rupee | 0.01476 Source date · 27 October 2026 | ↗ | ||
| JPYJapanese Yen | 0.00889 Source date · 27 October 2026 | ↗ | ||
| KRW(South) Korean Won | 0.001058 Source date · 26 October 2026 | ↗ | ||
| MXNMXN | 0.07525 Source date · 27 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 0.3433 Source date · 27 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 0.1505 Source date · 27 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 0.7992 Source date · 27 October 2026 | ↗ | ||
| PENPeruvian Nuevo Sol | 0.4071 Source date · 27 October 2026 | ↗ | ||
| PLNPolish Zloty | 0.3556 Source date · 27 October 2026 | ↗ | ||
| RUBRussian Ruble | 0.018 Source date · 17 April 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 0.3644 Source date · 17 April 2026 | ↗ | ||
| SEKSwedish Krona | 0.1413 Source date · 27 October 2026 | ↗ | ||
| SGDSingapore Dollar | 1.096 Source date · 27 October 2026 | ↗ | ||
| THBThai Baht | 0.04158 Source date · 27 October 2026 | ↗ | ||
| TRYTurkish Lira | 0.0282 Source date · 26 October 2026 | ↗ | ||
| TWDTaiwan Dollar | 0.0433 Source date · 27 October 2026 | ↗ | ||
| USDUS Dollar | 1.4038 Source date · 27 October 2026 | ↗ | ||
| ZARSouth African Rand | 0.08444 Source date · 27 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.