BANK PROFILE Armenia
Central Bank of Armenia
Published exchange rates from Central Bank of Armenia. Explore the currencies and source dates below.
- Base currency
- AMD Armenian Dram ↗
- Currencies listed
- 30 Currencies
- Latest refresh
- 28 October 2026
Published reference rates
30 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 98.266 Source date · 27 October 2026 | ↗ | ||
| AUDAustralian Dollar | 253.84 Source date · 27 October 2026 | ↗ | ||
| BRLBrazilian Real | 66.65 Source date · 27 October 2026 | ↗ | ||
| BYNBelarusian ruble | 122.64 Source date · 27 October 2026 | ↗ | ||
| CADCanadian Dollar | 257.53 Source date · 27 October 2026 | ↗ | ||
| CHFSwiss Franc | 435.64 Source date · 27 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 54.132 Source date · 27 October 2026 | ↗ | ||
| CZKCzech Republic Koruna | 16.525 Source date · 27 October 2026 | ↗ | ||
| EUREuro | 402.36 Source date · 27 October 2026 | ↗ | ||
| GBPBritish Pound | 480.65 Source date · 27 October 2026 | ↗ | ||
| GELGeorgian lari | 139.06 Source date · 26 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 46.009 Source date · 27 October 2026 | ↗ | ||
| INRIndian Rupee | 3.7928 Source date · 27 October 2026 | ↗ | ||
| IRRIranian Rial | 0.019439 Source date · 27 October 2026 | ↗ | ||
| JPYJapanese Yen | 22.891 Source date · 27 October 2026 | ↗ | ||
| KGSKyrgyz som | 4.1261 Source date · 27 October 2026 | ↗ | ||
| KZTKazakhstani tenge | 7.8956 Source date · 27 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 38.747 Source date · 27 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 205.77 Source date · 27 October 2026 | ↗ | ||
| PLNPolish Zloty | 91.352 Source date · 27 October 2026 | ↗ | ||
| RUBRussian Ruble | 4.4786 Source date · 27 October 2026 | ↗ | ||
| SEKSwedish Krona | 36.285 Source date · 26 October 2026 | ↗ | ||
| SGDSingapore Dollar | 281.73 Source date · 27 October 2026 | ↗ | ||
| TJSTajikistani somoni | 39.129 Source date · 27 October 2026 | ↗ | ||
| UAHUkrainian hryvnia | 7.9153 Source date · 27 October 2026 | ↗ | ||
| USDUS Dollar | 360.88 Source date · 26 October 2026 | ↗ | ||
| UZSUzbekistani sum | 0.30305 Source date · 27 October 2026 | ↗ | ||
| XAGSilver, Ounces | 627.21 Source date · 27 October 2026 | ↗ | ||
| XAUGold, Ounces | 48394 Source date · 29 September 2026 | ↗ | ||
| XDRInternational Monetary Fund (IMF) Special Drawing Rights | 488.99 Source date · 27 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.