BANK PROFILE Nepal
Nepal National Single Window
Published exchange rates from Nepal National Single Window. Explore the currencies and source dates below.
- Base currency
- NPR Nepalese Rupee ↗
- Currencies listed
- 20 Currencies
- Latest refresh
- 28 October 2026
Published reference rates
20 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 41.39 Source date · 23 October 2026 | ↗ | ||
| AUDAustralian Dollar | 106.63 Source date · 23 October 2026 | ↗ | ||
| BHDBahraini Dinar | 402.92 Source date · 23 October 2026 | ↗ | ||
| CADCanadian Dollar | 108.4 Source date · 23 October 2026 | ↗ | ||
| CHFSwiss Franc | 185.2 Source date · 23 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 22.78 Source date · 23 October 2026 | ↗ | ||
| DKKDanish Krone | 22.81 Source date · 23 October 2026 | ↗ | ||
| EUREuro | 170.51 Source date · 23 October 2026 | ↗ | ||
| GBPBritish Pound | 203.52 Source date · 23 October 2026 | ↗ | ||
| HKDHong Kong Dollar | 19.39 Source date · 23 October 2026 | ↗ | ||
| INRIndian Rupee | 1.601499 Source date · 6 December 2024 | ↗ | ||
| JPYJapanese Yen | 0.969 Source date · 23 October 2026 | ↗ | ||
| KWDKuwaiti Dinar | 493.57 Source date · 23 October 2026 | ↗ | ||
| MYRMalaysian Ringgit | 37.23 Source date · 23 October 2026 | ↗ | ||
| QARQatari Rial | 41.71 Source date · 23 October 2026 | ↗ | ||
| SARSaudi Arabian Riyal | 40.53 Source date · 23 October 2026 | ↗ | ||
| SEKSwedish Krona | 15.34 Source date · 23 October 2026 | ↗ | ||
| SGDSingapore Dollar | 119.04 Source date · 23 October 2026 | ↗ | ||
| THBThai Baht | 4.51 Source date · 23 October 2026 | ↗ | ||
| USDUS Dollar | 152.02 Source date · 23 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.