BANK PROFILE Paraguay
Banco Central Del Paraguay
Published exchange rates from Banco Central Del Paraguay. Explore the currencies and source dates below.
- Base currency
- PYG Paraguay Guarani ↗
- Currencies listed
- 26 Currencies
- Latest refresh
- 18 November 2026
Published reference rates
26 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 1707.96 Source date · 17 November 2026 | ↗ | ||
| ARSArgentine Peso | 4.04 Source date · 17 November 2026 | ↗ | ||
| AUDAustralian Dollar | 4226.41 Source date · 17 November 2026 | ↗ | ||
| BOBBolivian Boliviano | 536.11 Source date · 17 November 2026 | ↗ | ||
| BRLBrazilian Real | 1082.17 Source date · 17 November 2026 | ↗ | ||
| CADCanadian Dollar | 4388.51 Source date · 17 November 2026 | ↗ | ||
| CHFSwiss Franc | 7439.49 Source date · 16 November 2026 | ↗ | ||
| CLPChilean Peso | 6.28 Source date · 17 November 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 940.98 Source date · 17 November 2026 | ↗ | ||
| COPColombian Peso | 1.9 Source date · 17 November 2026 | ↗ | ||
| DKKDanish Krone | 922.47 Source date · 17 November 2026 | ↗ | ||
| EUREuro | 6895.36 Source date · 17 November 2026 | ↗ | ||
| GBPBritish Pound | 8232.84 Source date · 16 November 2026 | ↗ | ||
| JPYJapanese Yen | 39.36 Source date · 17 November 2026 | ↗ | ||
| MXNMXN | 339.19 Source date · 17 November 2026 | ↗ | ||
| NOKNorwegian Kroner | 651.83 Source date · 17 November 2026 | ↗ | ||
| NZDNew Zealand Dollar | 3447.99 Source date · 17 November 2026 | ↗ | ||
| PENPeruvian Nuevo Sol | 1839.98 Source date · 17 November 2026 | ↗ | ||
| SEKSwedish Krona | 619.46 Source date · 17 November 2026 | ↗ | ||
| SGDSingapore Dollar | 4866.93 Source date · 17 November 2026 | ↗ | ||
| TWDTaiwan Dollar | 190.94 Source date · 17 November 2026 | ↗ | ||
| USDUS Dollar | 6272.5 Source date · 17 November 2026 | ↗ | ||
| UYUUruguayan Peso | 154.71 Source date · 17 November 2026 | ↗ | ||
| XAUGold, Ounces | 20860392.42 Source date · 3 January 2025 | ↗ | ||
| XDRInternational Monetary Fund (IMF) Special Drawing Rights | 8435.27 Source date · 9 November 2026 | ↗ | ||
| ZARSouth African Rand | 370.2 Source date · 17 November 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.