BANK PROFILE Paraguay
Banco Central Del Paraguay
Published exchange rates from Banco Central Del Paraguay. Explore the currencies and source dates below.
- Base currency
- PYG Paraguay Guarani ↗
- Currencies listed
- 26 Currencies
- Latest refresh
- 8 October 2026
Published reference rates
26 rates
The bank’s published rates
Rates are shown as published by this bank. Quotation conventions vary by source.
| Currency | Published rate | Source date | Retrieved | Explore |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham | 1553.59 Source date · 8 October 2026 | ↗ | ||
| ARSArgentine Peso | 3.76 Source date · 8 October 2026 | ↗ | ||
| AUDAustralian Dollar | 3973.21 Source date · 8 October 2026 | ↗ | ||
| BOBBolivian Boliviano | 481.53 Source date · 8 October 2026 | ↗ | ||
| BRLBrazilian Real | 1139.32 Source date · 8 October 2026 | ↗ | ||
| CADCanadian Dollar | 4011.37 Source date · 8 October 2026 | ↗ | ||
| CHFSwiss Franc | 6853.45 Source date · 8 October 2026 | ↗ | ||
| CLPChilean Peso | 5.82 Source date · 8 October 2026 | ↗ | ||
| CNYYuan (Chinese) Renminbi | 851.29 Source date · 8 October 2026 | ↗ | ||
| COPColombian Peso | 1.77 Source date · 8 October 2026 | ↗ | ||
| DKKDanish Krone | 855.74 Source date · 8 October 2026 | ↗ | ||
| EUREuro | 6396.06 Source date · 8 October 2026 | ↗ | ||
| GBPBritish Pound | 7604.13 Source date · 8 October 2026 | ↗ | ||
| JPYJapanese Yen | 36.07 Source date · 8 October 2026 | ↗ | ||
| MXNMXN | 317.08 Source date · 8 October 2026 | ↗ | ||
| NOKNorwegian Kroner | 596.81 Source date · 8 October 2026 | ↗ | ||
| NZDNew Zealand Dollar | 3197.17 Source date · 8 October 2026 | ↗ | ||
| PENPeruvian Nuevo Sol | 1656.32 Source date · 8 October 2026 | ↗ | ||
| SEKSwedish Krona | 571.55 Source date · 8 October 2026 | ↗ | ||
| SGDSingapore Dollar | 4454.47 Source date · 8 October 2026 | ↗ | ||
| TWDTaiwan Dollar | 179.02 Source date · 8 October 2026 | ↗ | ||
| USDUS Dollar | 5706.18 Source date · 8 October 2026 | ↗ | ||
| UYUUruguayan Peso | 142.08 Source date · 8 October 2026 | ↗ | ||
| XAUGold, Ounces | 20860392.42 Source date · 3 January 2025 | ↗ | ||
| XDRInternational Monetary Fund (IMF) Special Drawing Rights | 7713.61 Source date · 8 October 2026 | ↗ | ||
| ZARSouth African Rand | 343.43 Source date · 8 October 2026 | ↗ |
No matching currencies
Try another code or currency name, or clear the filter to see every rate.